All Prices in ₹
LIQUIDBEES | LIQUID | 1000.00 | 0.01 | 1000.01/999.99 | 1001.33/985.00 | 999.99/1000.00 | 1000.00 | 59860 | 598.60 | 1100.00/900.00 |
NIFTYBEES | EQUITY | 203.07 | -0.60 | 204.45/202.60 | 206.16/165.68 | 203.67/204.45 | 203.36 | 142301 | 289.39 | 223.37/182.77 |
GOLDBEES | GOLD | 51.01 | -0.15 | 51.38/50.96 | 52.85/42.16 | 51.16/51.21 | 51.08 | 441619 | 225.59 | 56.11/45.91 |
SBISENSEX | EQUITY | 670.30 | -2.89 | 674.98/669.00 | 679.95/534.48 | 673.19/673.19 | 670.66 | 20373 | 136.63 | 737.33/603.27 |
MON100 | EQUITY | 114.03 | -0.88 | 114.89/113.55 | 116.00/87.40 | 114.91/114.54 | 114.08 | 112031 | 127.81 | 125.43/102.63 |
LIQUIDETF | EQUITY | 1000.00 | 0.00 | 1000.00/999.99 | 1010.00/995.00 | 1000.00/999.99 | 999.99 | 11821 | 118.21 | 1100.00/900.00 |
BANKBEES | EQUITY | 445.60 | -3.10 | 448.90/445.00 | 452.08/326.49 | 448.70/447.49 | 447.13 | 13590 | 60.77 | 490.16/401.04 |
JUNIORBEES | EQUITY | 446.50 | 2.13 | 448.02/437.80 | 480.85/370.05 | 444.37/443.63 | 446.99 | 7700 | 34.42 | 491.15/401.85 |
CPSE ETF | EQUITY | 41.71 | -0.37 | 42.06/41.58 | 43.31/30.53 | 42.08/42.06 | 41.71 | 76613 | 31.96 | 45.88/37.54 |
ICICINIFTY | EQUITY | 201.90 | -0.56 | 203.45/201.69 | 229.00/164.65 | 202.46/202.46 | 202.59 | 14857 | 30.10 | 222.09/181.71 |
HDFCMFGETF | GOLD | 52.55 | -0.11 | 52.90/52.40 | 54.45/43.26 | 52.66/52.75 | 52.60 | 42651 | 22.43 | 57.80/47.30 |
PSUBNKBEES | EQUITY | 45.00 | 0.30 | 45.39/44.56 | 55.00/25.36 | 44.70/44.56 | 45.12 | 33182 | 14.97 | 49.50/40.50 |
HNGSNGBEES | EQUITY | 269.30 | 4.34 | 270.00/266.00 | 332.00/210.26 | 264.96/266.00 | 269.00 | 4289 | 11.54 | 296.23/242.37 |
AXISGOLD | GOLD | 51.27 | -0.27 | 51.77/51.10 | 53.00/42.21 | 51.54/51.63 | 51.30 | 21494 | 11.03 | 56.39/46.15 |
ICICISENSX | EQUITY | 692.95 | -1.26 | 696.23/691.07 | 720.02/560.10 | 694.21/694.39 | 693.04 | 1573 | 10.90 | 762.24/623.66 |
SBI GOLD ETS | GOLD | 52.53 | -0.20 | 52.95/52.52 | 54.30/43.34 | 52.73/52.95 | 52.69 | 17059 | 8.99 | 57.78/47.28 |
ICICIB22 | EQUITY | 63.30 | -0.18 | 64.00/63.22 | 64.53/43.70 | 63.48/63.64 | 63.45 | 12274 | 7.79 | 69.63/56.97 |
ICICIGOLD | GOLD | 52.47 | -0.16 | 52.84/52.46 | 54.45/43.31 | 52.63/52.63 | 52.62 | 13381 | 7.04 | 57.71/47.23 |
MOM100 | EQUITY | 35.93 | 0.13 | 36.07/35.71 | 36.19/26.10 | 35.80/35.80 | 35.91 | 17483 | 6.28 | 39.52/32.34 |
KOTAKNIFTY | EQUITY | 197.83 | -0.67 | 199.00/197.50 | 201.10/161.61 | 198.50/198.21 | 198.62 | 2693 | 5.35 | 217.61/178.05 |
NIF100BEES | EQUITY | 192.01 | -1.17 | 193.17/190.10 | 198.99/159.23 | 193.18/191.50 | 191.33 | 2641 | 5.05 | 211.21/172.81 |
UTI GOLD ETF | GOLD | 51.20 | -0.15 | 51.43/51.10 | 53.00/42.06 | 51.35/51.35 | 51.23 | 9193 | 4.71 | 56.32/46.08 |
SXETF | EQUITY | 685.00 | 1.85 | 692.00/682.00 | 698.00/554.00 | 683.15/692.00 | 685.80 | 498 | 3.42 | 753.50/616.50 |
IVZINGOLD | GOLD | 5316.30 | -117.70 | 5361.00/5312.00 | 5591.00/4385.20 | 5434.00/5340.00 | 5335.25 | 64 | 3.41 | 5847.93/4784.67 |
UTINIFTETF | EQUITY | 1976.00 | -8.35 | 1990.00/1976.00 | 2099.97/1600.10 | 1984.35/1990.00 | 1985.41 | 150 | 2.98 | 2173.60/1778.40 |
KOTAK PSU BK | EQUITY | 403.32 | 1.42 | 406.00/399.10 | 488.00/231.06 | 401.90/399.10 | 402.80 | 456 | 1.84 | 443.65/362.99 |
QNIFTY | EQUITY | 1965.67 | -2.83 | 1972.00/1956.10 | 2000.00/1605.00 | 1968.50/1962.10 | 1968.39 | 70 | 1.38 | 2162.23/1769.11 |
BSLGOLDETF | GOLD | 54.09 | 0.11 | 54.49/51.90 | 56.50/44.41 | 53.98/53.60 | 54.15 | 1951 | 1.06 | 59.49/48.69 |
KOTAKGOLDETF | GOLD | 51.20 | -0.18 | 51.57/51.13 | 52.99/42.31 | 51.38/51.53 | 51.39 | 1798 | 0.92 | 56.32/46.08 |
UTISENSETF | EQUITY | 670.07 | 1.57 | 725.51/657.30 | 725.51/533.10 | 668.50/666.10 | 668.18 | 125 | 0.84 | 737.07/603.07 |
KOTAK SENSEX | EQUITY | 66.36 | -0.06 | 66.99/66.14 | 68.78/53.80 | 66.42/66.99 | 66.81 | 830 | 0.55 | 72.99/59.73 |
IDBIGOLD | GOLD | 5481.20 | -45.35 | 5525.00/5471.00 | 5790.00/4492.00 | 5526.55/5525.00 | 5495.11 | 9 | 0.49 | 6029.32/4933.08 |
QUANTUM GOLD | GOLD | 50.81 | -0.14 | 51.03/50.76 | 52.60/41.58 | 50.95/51.03 | 50.86 | 755 | 0.38 | 55.89/45.73 |
ICICINF100 | EQUITY | 201.76 | 0.65 | 202.20/201.00 | 220.00/167.10 | 201.11/201.00 | 201.88 | 121 | 0.24 | 221.93/181.59 |
SHARIABEES | EQUITY | 408.77 | -0.24 | 411.57/408.77 | 488.89/366.68 | 409.01/411.00 | 408.96 | 53 | 0.22 | 449.64/367.90 |
MOM50 | EQUITY | 186.59 | -1.55 | 188.14/185.85 | 215.00/149.16 | 188.14/188.14 | 187.10 | 10 | 0.02 | 205.24/167.94 |
LICNETFSEN | EQUITY | 685.00 | -0.90 | 685.00/685.00 | 695.00/552.00 | 685.90/685.00 | 685.00 | 1 | 0.01 | 753.50/616.50 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF