All Prices in ₹
LIQUIDBEES | LIQUID | 1000.00 | -0.01 | 1000.01/999.60 | 1005.00/996.00 | 1000.01/1000.00 | 999.99 | 168323 | 1683.00 | 1050.00/950.00 |
NIFTYBEES | EQUITY | 271.00 | 0.87 | 272.00/268.20 | 292.58/213.30 | 270.13/269.77 | 270.26 | 440004 | 1189.00 | 324.21/216.14 |
GOLDBEES | GOLD | 64.58 | -0.47 | 65.19/64.44 | 67.88/50.82 | 65.05/65.04 | 64.56 | 994636 | 642.00 | 77.37/51.58 |
CPSE ETF | EQUITY | 92.28 | 0.30 | 92.68/91.08 | 106.38/54.45 | 91.98/91.98 | 92.04 | 136109 | 125.00 | 111.63/74.42 |
MON100 | EQUITY | 175.59 | 0.75 | 176.61/174.84 | 177.10/122.46 | 174.84/175.93 | 175.69 | 49081 | 86.23 | 208.52/139.01 |
SETFGOLD | GOLD | 66.60 | -0.32 | 66.80/66.25 | 69.30/52.40 | 66.92/66.25 | 66.55 | 102515 | 68.22 | 79.66/53.11 |
NIFTY1 | EQUITY | 263.40 | 0.26 | 265.17/261.14 | 286.49/208.00 | 263.14/263.75 | 261.82 | 19298 | 50.52 | 315.75/210.50 |
SBISENSEX | EQUITY | 874.40 | 4.27 | 877.51/865.50 | 950.00/700.00 | 870.13/874.30 | 873.09 | 5192 | 45.33 | 1043.95/695.96 |
GOLDIETF | GOLD | 66.60 | -0.47 | 67.08/66.12 | 70.29/52.31 | 67.07/67.04 | 66.61 | 58737 | 39.12 | 79.71/53.14 |
LIQUIDETF | EQUITY | 1000.00 | 0.00 | 1000.00/999.99 | 1045.00/999.00 | 1000.00/1000.00 | 999.99 | 3688 | 36.87 | 1200.00/800.00 |
BANKBEES | EQUITY | 533.78 | 4.73 | 535.40/526.93 | 590.00/441.55 | 529.05/529.00 | 532.27 | 6813 | 36.26 | 639.45/426.30 |
PSUBNKBEES | EQUITY | 76.80 | 0.45 | 76.93/75.65 | 90.14/48.10 | 76.35/76.08 | 76.24 | 47036 | 35.86 | 93.27/62.18 |
HNGSNGBEES | EQUITY | 356.44 | -10.04 | 367.45/348.83 | 420.00/225.91 | 366.48/366.48 | 355.83 | 9718 | 34.58 | 389.67/259.78 |
UTI GOLD ETF | GOLD | 65.28 | -0.12 | 65.78/64.95 | 68.50/50.96 | 65.40/64.95 | 65.26 | 37287 | 24.33 | 78.07/52.04 |
ICICIB22 | EQUITY | 113.92 | 0.41 | 114.37/112.57 | 122.46/74.10 | 113.51/113.15 | 113.45 | 21229 | 24.08 | 136.88/91.25 |
HDFCGOLD | GOLD | 66.65 | -0.24 | 66.89/66.45 | 69.51/52.41 | 66.89/66.80 | 66.60 | 35071 | 23.36 | 79.58/53.05 |
JUNIORBEES | EQUITY | 749.68 | 4.95 | 753.50/739.71 | 829.50/481.25 | 744.73/742.00 | 746.80 | 3111 | 23.23 | 902.84/601.89 |
GOLD1 | GOLD | 65.09 | -0.55 | 65.50/64.81 | 67.80/51.06 | 65.64/65.34 | 64.99 | 34350 | 22.32 | 77.84/51.89 |
NIFTYIETF | EQUITY | 269.56 | 1.14 | 270.84/267.02 | 291.69/212.05 | 268.42/268.27 | 268.77 | 6385 | 17.16 | 322.50/215.00 |
AXISGOLD | GOLD | 64.95 | -0.44 | 65.39/63.96 | 68.64/51.00 | 65.39/64.87 | 64.59 | 25535 | 16.49 | 77.78/51.85 |
PSUBANK | EQUITY | 687.35 | 2.09 | 688.59/677.17 | 904.02/494.75 | 685.26/684.23 | 683.62 | 1619 | 11.06 | 836.06/557.37 |
QUANTUM GOLD | GOLD | 64.40 | -0.44 | 64.89/64.38 | 67.47/50.64 | 64.84/64.84 | 64.48 | 9395 | 6.05 | 76.92/51.28 |
NIF100IETF | EQUITY | 27.74 | 0.08 | 27.80/27.42 | 33.00/21.22 | 27.66/27.45 | 27.65 | 16725 | 4.62 | 33.25/22.16 |
BSLGOLDETF | GOLD | 68.27 | -0.87 | 68.80/68.02 | 71.80/46.16 | 69.14/68.80 | 68.48 | 6603 | 4.52 | 81.85/54.56 |
SENSEXIETF | EQUITY | 899.50 | 2.03 | 902.59/893.00 | 973.91/720.10 | 897.47/893.00 | 899.83 | 482 | 4.33 | 1076.43/717.62 |
MOM100 | EQUITY | 60.08 | -0.15 | 60.57/59.85 | 65.80/42.83 | 60.23/60.55 | 60.10 | 5423 | 3.25 | 73.33/48.88 |
LICMFGOLD | GOLD | 7015.90 | -34.10 | 7015.90/6826.52 | 7500.00/5495.00 | 7050.00/7001.55 | 6925.10 | 43 | 2.97 | 8383.12/5588.75 |
NIF100BEES | EQUITY | 263.85 | 0.91 | 265.08/261.93 | 290.48/202.50 | 262.94/262.81 | 263.82 | 1095 | 2.88 | 316.23/210.82 |
MOM50 | EQUITY | 250.44 | 1.58 | 251.50/247.32 | 290.00/194.75 | 248.86/248.03 | 247.46 | 787 | 1.94 | 297.99/198.66 |
SETFSN50 | EQUITY | 874.60 | 2.62 | 876.25/863.47 | 1006.31/575.00 | 871.98/872.00 | 871.90 | 184 | 1.60 | 1052.23/701.48 |
UTINIFTETF | EQUITY | 263.91 | 1.07 | 264.81/262.13 | 286.40/208.00 | 262.84/262.13 | 263.83 | 570 | 1.50 | 315.49/210.32 |
IVZINGOLD | GOLD | 6531.00 | -300.58 | 6744.05/6531.00 | 7250.00/5295.00 | 6831.58/6744.05 | 6541.65 | 20 | 1.30 | 8110.87/5407.24 |
HDFCSENSEX | EQUITY | 88.97 | 0.37 | 89.35/88.00 | 97.24/70.86 | 88.60/88.99 | 88.64 | 1438 | 1.27 | 106.24/70.83 |
SHARIABEES | EQUITY | 548.79 | 0.90 | 548.79/542.15 | 610.95/426.60 | 547.89/546.84 | 547.86 | 172 | 0.94 | 657.49/438.32 |
QNIFTY | EQUITY | 2622.00 | 16.00 | 2662.20/2600.00 | 2840.00/2069.99 | 2606.00/2662.20 | 2611.56 | 32 | 0.83 | 3135.97/2090.64 |
UTISENSETF | EQUITY | 871.01 | 5.47 | 871.89/858.01 | 950.00/694.35 | 865.54/863.00 | 860.83 | 87 | 0.74 | 1037.47/691.64 |
SENSEX1 | EQUITY | 86.28 | 0.29 | 86.80/85.02 | 93.48/62.00 | 85.99/85.13 | 85.67 | 774 | 0.66 | 102.96/68.64 |
SETFBSE100 | EQUITY | 278.49 | 1.23 | 280.62/277.00 | 315.91/175.51 | 277.26/278.47 | 278.44 | 208 | 0.57 | 334.77/223.18 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF