G-sec Reported on NDS-RST Platform
As on 25 Apr 2025   
G-sec Reported on NDS-RST Platform
 
All Prices in
Security
Code
Security
Description
Coupon %Maturity
Date
LTPYieldWeighted
Average
Turnover
(Rs. Lakhs)
Price
679GSEC0710346.79% GOI LOAN 20346.7907 Oct 2034103.26006.51103.2630,000.00
754GOI367.54 GOI BOND 20367.5423 May 2036108.61007.17108.615,000.00
667GOI1512356.67 GOI BOND 20356.6715 Dec 2035101.98006.59101.983,500.00
675GS2312296.75% GOI LOAN 20296.7523 Dec 2029102.41006.65102.412,500.00
0GOI11506310 GOI BOND 20310.0015 Jun 203166.57006.7566.5710.00
0GOI1512310 GOI BOND 20310.0015 Dec 203164.31006.7764.3110.00
832GOI20328.32 GOI 20328.3202 Aug 2032109.78006.60109.789.00
91TB30052591D TBILL 30/05/20250.0030 May 202599.49005.9099.495.50
0GOI11512320 GOI BOND 20320.0015 Dec 203260.26006.7560.265.41
0GSEC220234GOI BOND 20420.0022 Feb 203455.22096.8555.224.84
768KARNATAK317.68 % KARNATAKA SDL 20317.6816 Nov 2031103.36007.03103.360.50
Total41045.25
Archives