| LIQUIDBEES | LIQUID | 999.99 | 0.00 | 1000.01/999.99 | 1001.99/985.10 | 999.99/999.99 | 1000.00 | 124430.00 | 1244.00 | 1050.00/950.00 |
| GOLDBEES | GOLD | 2496.96 | -0.90 | 2516.90/2493.00 | 3118.00/2395.00 | 2497.86/2499.00 | 2502.63 | 4404.00 | 110.00 | 2983.95/1989.30 |
| KOTAKGOLDETF | GOLD | 2476.10 | -13.43 | 2505.71/2456.00 | 3097.00/2380.00 | 2489.53/2490.77 | 2467.08 | 1465.00 | 36.14 | 2992.05/1994.70 |
| SBI GOLD ETS | GOLD | 2552.62 | -0.63 | 2580.99/2550.00 | 3199.86/2475.00 | 2553.25/2566.99 | 2559.38 | 665.00 | 17.01 | 3055.51/2037.00 |
| REL GOLD ETF | GOLD | 2401.89 | -8.58 | 2429.90/2400.01 | 3009.00/2265.10 | 2410.47/2422.94 | 2409.29 | 548.00 | 13.20 | 2926.90/1951.27 |
| UTI GOLD ETF | GOLD | 2477.52 | -5.05 | 2495.00/2470.55 | 3125.00/2395.00 | 2482.57/2483.00 | 2481.57 | 487.00 | 12.08 | 2996.12/1997.41 |
| HDFC Gold ETF | GOLD | 2570.59 | 7.18 | 2586.20/2540.00 | 3290.00/2405.00 | 2563.41/2561.35 | 2565.91 | 168.00 | 4.31 | 3053.41/2035.60 |
| AXISGOLD | GOLD | 2555.00 | 14.64 | 2568.22/2544.50 | 3369.00/2450.00 | 2540.36/2568.22 | 2557.50 | 56.00 | 1.43 | 3050.25/2033.50 |
| NIFTYBEES | EQUITY | 599.25 | 3.00 | 603.00/593.00 | 631.00/480.00 | 596.25/599.65 | 596.95 | 215.00 | 1.28 | 732.82/488.55 |
| IDBIGOLD | GOLD | 2572.15 | -27.85 | 2600.00/2565.10 | 3293.30/2515.00 | 2600.00/2600.00 | 2584.38 | 39.00 | 1.00 | 3124.09/2082.72 |
| Motilal Oswal MOSt GOLD SHARES | GOLD | 2600.03 | -5.07 | 2634.99/2600.01 | 3289.99/2540.00 | 2605.10/2610.00 | 2610.55 | 28.00 | 0.73 | 3122.79/2081.86 |
| RELIGAREGO | GOLD | 2531.00 | -14.00 | 2580.00/2531.00 | 3300.00/2381.00 | 2545.00/2580.00 | 2546.12 | 16.00 | 0.40 | 3083.77/2055.84 |
| QUANTUM GOLD | GOLD | 1245.80 | -1.18 | 1253.00/1245.00 | 1603.00/1190.00 | 1246.98/1250.00 | 1248.83 | 32.00 | 0.39 | 1492.12/994.75 |
| Motilal Oswal MOSt Shares
M50 ETF | EQUITY | 77.40 | 0.15 | 79.45/77.00 | 83.25/63.65 | 77.25/79.00 | 77.06 | 429.00 | 0.33 | 96.55/64.36 |
| KOTAK PSU BK | EQUITY | 317.90 | -0.10 | 320.00/317.50 | 430.00/285.00 | 318.00/320.00 | 318.38 | 84.00 | 0.26 | 409.09/272.72 |
| ICICIBANK | GOLD | 2547.60 | -8.40 | 2556.00/2547.60 | 3220.00/2410.01 | 2556.00/2556.00 | 2551.23 | 10.00 | 0.25 | 3088.87/2059.24 |
| JUNIORBEES | EQUITY | 122.00 | 1.50 | 122.00/122.00 | 128.45/90.15 | 120.50/122.00 | 122.00 | 200.00 | 0.24 | 150.31/100.20 |
| Kotak Sensex –ETF | EQUITY | 202.00 | -0.95 | 203.49/200.01 | 208.89/164.00 | 202.95/203.00 | 201.99 | 110.00 | 0.22 | 250.74/167.16 |
| Canara Robeco Gold ETF | GOLD | 2625.00 | -35.00 | 2625.00/2625.00 | 3544.00/2550.00 | 2660.00/2625.00 | 2625.00 | 5.00 | 0.13 | 3132.90/2088.60 |
| BIRLA SUN LIFE GOLD | GOLD | 2536.05 | -24.97 | 2536.05/2536.05 | 3300.00/2450.00 | 2561.02/2536.05 | 2536.05 | 5.00 | 0.12 | 3131.54/2087.69 |
| PSUBNKBEES | EQUITY | 325.00 | -21.00 | 335.00/325.00 | 439.85/280.15 | 346.00/335.00 | 327.75 | 12.00 | 0.03 | 423.73/282.48 |
| KOTAK NIFTY ETF | EQUITY | 598.00 | 1.50 | 601.00/598.00 | 625.00/480.30 | 596.50/600.00 | 600.00 | 6.00 | 0.03 | 738.01/492.00 |