November 2024
Settlement No. | Sett.No.for Depository purpose | Trading Date. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out + | No Delivery period For Physical scrips | Auction Sett.No. +++ | Submission of auctionoffers on | AuctionPay-in/ Pay-out ++ |
DR-149/2024-2025 | 2425149 | 01/11/2024 | 01/11/2024 | 04/11/2024 | 05/11/2024@ | 29/10/2024 to 15/11/2024 | RA-149/2024-2025 | 05/11/2024 | 06/11/2024 |
DR-150/2024-2025 | 2425150 | 04/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 30/10/2024 to 16/11/2024 | RA-150/2024-2025 | 06/11/2024 | 07/11/2024 |
DR-151/2024-2025 | 2425151 | 05/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 31/10/2024 to 17/11/2024 | RA-151/2024-2025 | 07/11/2024 | 08/11/2024 |
DR-152/2024-2025 | 2425152 | 06/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 | 01/11/2024 to 18/11/2024 | RA-152/2024-2025 | 08/11/2024 | 11/11/2024 |
DR-153/2024-2025 | 2425153 | 07/11/2024 | 07/11/2024 | 08/11/2024 | 11/11/2024 | 04/11/2024 to 21/11/2024 | RA-153/2024-2025 | 11/11/2024 | 12/11/2024 |
DR-154/2024-2025 | 2425154 | 08/11/2024 | 08/11/2024 | 11/11/2024 | 12/11/2024 | 05/11/2024 to 22/11/2024 | RA-154/2024-2025 | 12/11/2024 | 13/11/2024 |
DR-155/2024-2025 | 2425155 | 11/11/2024 | 11/11/2024 | 12/11/2024 | 13/11/2024 | 06/11/2024 to 23/11/2024 | RA-155/2024-2025 | 13/11/2024 | 14/11/2024 |
DR-156/2024-2025 | 2425156 | 12/11/2024 | 12/11/2024 | 13/11/2024 | 14/11/2024 | 07/11/2024 to 24/11/2024 | RA-156/2024-2025 | 14/11/2024 | 18/11/2024 |
DR-157/2024-2025 | 2425157 | 13/11/2024 | 13/11/2024 | 14/11/2024 | 18/11/2024 | 11/11/2024 to 28/11/2024 | RA-157/2024-2025 | 18/11/2024 | 19/11/2024 |
DR-158/2024-2025 | 2425158 | 14/11/2024 | 14/11/2024 | 18/11/2024 | 19/11/2024 | 12/11/2024 to 29/11/2024 | RA-158/2024-2025 | 19/11/2024 | 20/11/2024 |
DR-159/2024-2025 | 2425159 | 18/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | 13/11/2024 to 30/11/2024 | RA-159/2024-2025 | 20/11/2024 | 21/11/2024 |
DR-160/2024-2025 | 2425160 | 19/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 | 14/11/2024 to 01/12/2024 | RA-160/2024-2025 | 21/11/2024 | 22/11/2024 |
DR-161/2024-2025 | 2425161 | 20/11/2024 | 20/11/2024 | 21/11/2024 | 22/11/2024 | 15/11/2024 to 02/12/2024 | RA-161/2024-2025 | 22/11/2024 | 25/11/2024 |
DR-162/2024-2025 | 2425162 | 21/11/2024 | 21/11/2024 | 22/11/2024 | 25/11/2024 | 18/11/2024 to 05/12/2024 | RA-162/2024-2025 | 25/11/2024 | 26/11/2024 |
DR-163/2024-2025 | 2425163 | 22/11/2024 | 22/11/2024 | 25/11/2024 | 26/11/2024 | 19/11/2024 to 06/12/2024 | RA-163/2024-2025 | 26/11/2024 | 27/11/2024 |
DR-164/2024-2025 | 2425164 | 25/11/2024 | 25/11/2024 | 26/11/2024 | 27/11/2024 | 20/11/2024 to 07/12/2024 | RA-164/2024-2025 | 27/11/2024 | 28/11/2024 |
DR-165/2024-2025 | 2425165 | 26/11/2024 | 26/11/2024 | 27/11/2024 | 28/11/2024 | 21/11/2024 to 08/12/2024 | RA-165/2024-2025 | 28/11/2024 | 29/11/2024 |
DR-166/2024-2025 | 2425166 | 27/11/2024 | 27/11/2024 | 28/11/2024 | 29/11/2024 | 22/11/2024 to 09/12/2024 | RA-166/2024-2025 | 29/11/2024 | 02/12/2024 |
DR-167/2024-2025 | 2425167 | 28/11/2024 | 28/11/2024 | 29/11/2024 | 02/12/2024 | 25/11/2024 to 12/12/2024 | RA-167/2024-2025 | 02/12/2024 | 03/12/2024 |
DR-168/2024-2025 | 2425168 | 29/11/2024 | 29/11/2024 | 02/12/2024 | 03/12/2024 | 26/11/2024 to 13/12/2024 | RA-168/2024-2025 | 03/12/2024 | 04/12/2024 |
|
@
Settle.No. | Trade Date | Pay-in /Pay-out Date | Timings of Pay-in and Pay-out | Timings to submit Pay-in instructions to Depositories / banks latest by |
DR-148/2024-2025 | 31/10/2024 | 05/11/2024 | Pay-in : 10 : 30 a.m. Pay-out : 12:30 p.m. | By 10:20 a.m. |
DR-149/2024-2025 | 01/11/2024 | 05/11/2024 | Pay-in : 02 : 00 p.m. Pay-out : 04:30 p.m | By 1:50 p.m. |
|
# 6A/7A entry can be edited by members upto 11:00a.m. and 6A/7A data can be confirmed by custodians upto 1:00p.m. on T+1 day (Please refer Notice Nos. 20050914-19).
+ Pay-in at 11:00 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:50 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
++ Auction pay-in at 9:40a.m. Members to submit pay-in instructions to Depositories/banks latest by 9:30a.m. Pay-out of securities will be effected by 10:15a.m.
+++ All shortages in C group and trade to trade segment (T and Z group) will be directly closed out as at present and all shortages for scrips in which No-delivery period has been abolished will be directly closed out as mentioned in the Exchange Notice No.120718/2002 dated April 22, 2002.
For details please refer the Exchange Notice Nos.20030319-14, 20030328-8, 20110127-24 & 20110616-16 dated March 19, 2003, March 28, 2003, January 27, 2011 and June 16, 2011 respectively.
Asst. General Manager - Post Trade
|