{{AssetName | uppercase}}
{{CurrencyData.Table[0].Series_Name}}
{{checknull(CurrencyData.Table[0].LastTradeRate)?'--':(CurrencyData.Table[0].LastTradeRate|number:4)}} {{checknull(CurrencyData.Table[0].Change)?'--':sign(CurrencyData.Table[0].Change|number:4)}}{{checknull(CurrencyData.Table[0].ChangePerc)?'--':(' ('+ sign(CurrencyData.Table[0].ChangePerc|number:2) +'%)')}}
{{checknull(CurrencyData.Table[0].DT_TM)?'--':('As on '+ (CurrencyData.Table[0].DT_TM|date :'dd MMM yyyy | hh:mm a'))}}

Previous Close {{checknull(CurrencyData.Table[0].PreviousCloseRate)?'--':(CurrencyData.Table[0].PreviousCloseRate|number:4)}}
Open {{checknull(CurrencyData.Table[0].OpenRate)?'--':(CurrencyData.Table[0].OpenRate|number:4)}}
High {{checknull(CurrencyData.Table[0].HighRate)?'--':(CurrencyData.Table[0].HighRate|number:4)}}
Low {{checknull(CurrencyData.Table[0].LowRate)?'--':(CurrencyData.Table[0].LowRate|number:4)}}
VWAP {{checknull(CurrencyData.Table[0].WeightedAverage)?'--':(CurrencyData.Table[0].WeightedAverage|number:4)}}
All Time High {{checknull(CurrencyData.Table[0].allhigh)?'--':(CurrencyData.Table[0].allhigh|number:4)}}
All Time Low {{checknull(CurrencyData.Table[0].alllow)?'--':(CurrencyData.Table[0].alllow|number:4)}}
Turnover(Cr.) {{checknull(CurrencyData.Table[0].value)?'--':(CurrencyData.Table[0].value|number:2)}}
TTQ(Contracts) {{checknull(CurrencyData.Table[0].Volume)?'--':(CurrencyData.Table[0].Volume|number)}}
Mkt Open Interest Qty * {{checknull(CurrencyData.Table[0].OI)?'-':(CurrencyData.Table[0].OI|number)}}
Expiry {{CurrencyData.Table[0].End_TimeStamp}}
Underlying Asset {{CurrencyData.Table[0].AssetCode}}
Reference rate FBIL {{checknull(CurrencyData.Table1[0].closevalue)?'-':(CurrencyData.Table1[0].closevalue|number:4)}}
Market Lot {{checknull(CurrencyData.Table[0].Market_Lot)?'-':(CurrencyData.Table[0].Market_Lot)}}
Market Depth
BUY SELL
Qty Price Price Qty
{{checknull(CurrencyData.Table[0].TotalBidQty1)?'--':(CurrencyData.Table[0].TotalBidQty1|number)}} {{checknull(CurrencyData.Table[0].BestBidRate1)?'--':(CurrencyData.Table[0].BestBidRate1|number:4)}} {{checknull(CurrencyData.Table[0].BestOfferRate1)?'--':(CurrencyData.Table[0].BestOfferRate1|number:4)}} {{checknull(CurrencyData.Table[0].TotalOfferQty1)?'--':(CurrencyData.Table[0].TotalOfferQty1|number)}}
{{checknull(CurrencyData.Table[0].TotalBidQty2)?'--':(CurrencyData.Table[0].TotalBidQty2|number)}} {{checknull(CurrencyData.Table[0].BestBidRate2)?'--':(CurrencyData.Table[0].BestBidRate2|number:4)}} {{checknull(CurrencyData.Table[0].BestOfferRate2)?'--':(CurrencyData.Table[0].BestOfferRate2|number:4)}} {{checknull(CurrencyData.Table[0].TotalOfferQty2)?'--':(CurrencyData.Table[0].TotalOfferQty2|number)}}
{{checknull(CurrencyData.Table[0].TotalBidQty3)?'--':(CurrencyData.Table[0].TotalBidQty3|number)}} {{checknull(CurrencyData.Table[0].BestBidRate3)?'--':(CurrencyData.Table[0].BestBidRate3|number:4)}} {{checknull(CurrencyData.Table[0].BestOfferRate3)?'--':(CurrencyData.Table[0].BestOfferRate3|number:4)}} {{checknull(CurrencyData.Table[0].TotalOfferQty3)?'--':(CurrencyData.Table[0].TotalOfferQty3|number)}}
{{checknull(CurrencyData.Table[0].TotalBidQty4)?'--':(CurrencyData.Table[0].TotalBidQty4|number)}} {{checknull(CurrencyData.Table[0].BestBidRate4)?'--':(CurrencyData.Table[0].BestBidRate4|number:4)}} {{checknull(CurrencyData.Table[0].BestOfferRate4)?'--':(CurrencyData.Table[0].BestOfferRate4|number:4)}} {{checknull(CurrencyData.Table[0].TotalOfferQty4)?'--':(CurrencyData.Table[0].TotalOfferQty4|number)}}
{{checknull(CurrencyData.Table[0].TotalBidQty5)?'--':(CurrencyData.Table[0].TotalBidQty5|number)}} {{checknull(CurrencyData.Table[0].BestBidRate5)?'--':(CurrencyData.Table[0].BestBidRate5|number:4)}} {{checknull(CurrencyData.Table[0].BestOfferRate5)?'--':(CurrencyData.Table[0].BestOfferRate5|number:4)}} {{checknull(CurrencyData.Table[0].TotalOfferQty5)?'--':(CurrencyData.Table[0].TotalOfferQty5|number)}}
{{checknull(CurrencyData.Table[0].TotBidQty)?'--':(CurrencyData.Table[0].TotBidQty|number)}} Total Total {{checknull(CurrencyData.Table[0].TotOfferQty)?'--':(CurrencyData.Table[0].TotOfferQty|number)}}
* Open Interest (“OI”) displayed is marketwide OI, grossed at contract level, across markets