Proprietary Trade Positions-Derivatives Segment
Member Name/Clg.No.: Year:
Month: Year:
Trading Member Code Trading Member Name May-23Apr-23Mar-23
  Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)
1A.C.CHOKSI SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
11ARJ SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
32ANVIL SHARE & STOCK BROKING PVT.LTD. 4.51 0.00 10.61 2.51 8.58 1.88
42BCB BROKERAGE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
44B.D.SHAH SECURITIES LTD. 2.93 0.00 2.57 5.53 2.91 5.92
106WELLWORTH SHARE & STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
126MAGNUM EQUITY BROKING LTD. 3.22 0.00 2.55 1.66 3.15 1.80
132DIPAN MEHTA SHARE & STOCK BROKERS PVT.LTD. 100.00 0.00 100.00 100.00 100.00 100.00
141SANGHAVI BROTHERS BROKERAGE LTD. 0.00 0.00 0.00 0.00 0.00 0.00
189SYKES & RAY EQUITIES (INDIA) LTD. 58.32 0.00 54.79 24.31 51.69 23.44
197NETWORTH STOCK BROKING LTD. 2.53 0.00 0.00 0.00 0.00 0.00
202J.G.A.SHAH SHARE BROKERS PVT.LTD. 36.48 0.00 38.34 37.26 45.16 45.44
246MSE FINANCIAL SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
253VSE STOCK SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
275INVENTURE GROWTH & SECURITIES LTD. 3.53 0.00 2.80 2.67 3.47 2.81
291SUNIDHI SECURITIES & FINANCE LTD. 43.65 0.00 43.11 37.20 7.47 20.02
313ARIHANT CAPITAL MARKETS LTD. 11.48 0.00 10.37 7.59 7.96 5.62
316M.PRASAD & CO.LTD. 34.91 0.00 34.29 34.23 37.37 34.45
385KISAN RATILAL CHOKSEY SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
405LATIN MANHARLAL SECURITIES PVT.LTD. 14.05 0.00 16.65 26.38 19.35 27.05
464VIJAN SHARE & SECURITIES PVT.LTD. 92.91 0.00 62.92 88.43 88.08 95.99
551PANKAJ MANGALDAS SECURITIES PVT.LTD. 0.00 0.00 0.41 0.39 0.69 0.52
557SPS SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
636SUSHIL FINANCIAL SERVICES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
662SVV SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
663INDIRA SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
697MANASHVI SECURITIES LTD. 20.32 0.00 23.76 34.06 28.09 43.37
703CHANDRAKANT VALLABHDAS MEHTA 93.85 0.00 87.31 76.91 59.38 56.12
713SAURASHTRA CAPITAL SERVICES PVT.LTD. 8.85 0.00 0.03 0.00 47.31 12.71
727SURESH RATHI SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
756AFN LANGRANA SHARE & STOCK BROKERS PVT.LTD. 99.89 0.00 100.00 100.00 100.00 100.00
910MARWADI SHARES & FINANCE LTD. 51.65 0.00 48.31 42.55 44.65 42.60
911AJMERA ASSOCIATES LTD. 85.96 0.00 85.25 76.15 78.70 74.20
937MATALIA STOCK BROKING PVT.LTD. 42.53 0.00 42.16 30.32 45.47 33.17
990THE CALCUTTA STOCK EXCHANGE LTD. 0.00 0.00 0.00 0.00 0.00 0.00
2001JAINAM SHARE CONSULTANTS PVT.LTD. 51.11 0.00 22.99 14.95 19.84 12.50
3022ANS PVT.LTD. 42.01 0.00 42.31 38.36 30.20 32.06
3026NAVJEEVAN EQUITY BROKING PVT. LTD. 97.09 0.00 97.04 87.16 91.95 71.06
3070SATGURU CAPITAL & FINANCE PVT.LTD. 78.55 0.00 83.58 56.40 86.73 52.53
3083PATERSON SECURITIES PVT.LTD. 25.32 0.00 26.95 25.47 26.43 31.66
3087KUNVARJI FINSTOCK PVT.LTD. 31.01 0.00 26.21 21.84 37.09 27.96
3096R.WADIWALA SECURITIES PVT.LTD. 16.63 0.00 10.79 6.68 11.54 6.97
3103DESTIMONEY SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 5.28 0.11
3116ASIAN BROKING PVT.LTD. 97.44 0.00 97.72 96.56 97.74 97.12
3142GHALLA BHANSALI STOCK BROKERS PVT.LTD. 85.90 0.00 70.26 69.82 63.72 59.86
3174RIKHAV SECURITIES LTD. 42.79 0.00 43.53 32.72 37.38 26.07
3206PUNE E STOCK BROKING PVT.LTD. 7.24 0.00 9.55 7.62 6.19 3.81
3210CAREGROWTH BROKING PVT.LTD. 0.00 0.00 - - - -
3305Axiom Share Broking Private Limited 94.88 0.00 94.99 79.96 91.04 79.99
6107Market Hub Stock Broking Pvt. Ltd. 0.10 0.00 3.97 4.59 7.62 5.09
12