Security Type | Equity |
Symbol | RCF |
Issue Period | 29 Jun 2017 to 30 Jun 2017 |
/June 29, 2017 for Non Retail Investors and June 30 ,2017 for Retail Investors and Non Retail Investors who choose to carry forward their bids |
StartTime | 09:15 |
EndTime | 15:30 |
Offer Size – No. of Shares | 2,75,84,405 |
Offer Size for Retail Investors | 55,16,881 |
Cut off Price for RIC Bids has been fixed at Rs 74.25 based on the clearing price of Non Retail Bidding |
Offer Size for Non Retail Investors | 2,20,67,524 |
Face Value | 10.00 |
Floor Price | 74.25 |
Lot Size | 1 |
Tick Price | 0.05 |
ISIN No | INE027A01015 |
Minimum Bid Quantity | 1 |
Maximum Bid Quantity | 2,75,84,405 |
NOTE | Further upto 5% of the Offer shares (over and above the number of Offer Shares) could be offered to eligible and willing employees of the company at a discount of upto 5% of the Cut-off Price subsequent to completion of the Offer. The employees will be eligible to apply for shares upto Rs. 2 (Two) Lakh each only. This offer shall be made in accordance with SEBI circular no. CIR/MRD/DP/65/2017 dated June 27, 2017 |
Allocation Methodology | Price Priority |
Discount to Retail Investors (if any) | 5.00 |
Retail Investors will be allocated Offer shares at a discount of 5% to the Cut off price in accordance with the SEBI OFS Circulars |
CUMULATIVE BID QUANTITY |
T day ( AS ON Jun 29 2017 3:30PM ) |
Total Cummulative Bidded Qty | Subscription | % of Total |
Total | 4,71,97,771 | 213.88% |
100% Margin | 1,43,21,364 | 64.90% |
0% Margin | 3,28,76,407 | 148.98% |
|
Non Retail Portion | Subscription | % of Total |
Total | 4,71,97,771 | 213.88% |
100% Margin | 1,43,21,364 | 64.90% |
0% Margin | 3,28,76,407 | 148.98% |
|
Retail Portion | Subscription | % of Total |
| | |
|
|
T + 1 day ( AS ON Jun 30 2017 3:30PM ) |
Total Cummulative Bidded Qty | Subscription | % of Total |
Total | 4,36,15,407 | 790.58% |
100% Margin | 3,62,84,608 | 657.70% |
0% Margin | 73,30,799 | 132.88% |
|
Non Retail Portion | Subscription | % of Total |
Total | 1,26,12,758 | 228.62% |
100% Margin | 52,81,959 | 95.74% |
0% Margin | 73,30,799 | 132.88% |
|
Retail Portion | Subscription | % of Total |
100% Margin | 3,10,02,649 | 561.96% |
|
|
Non Retail Section |
Indicative Price (Rs.) | 74.25 |
Clearing Price (Rs.) | 74.25 |
Clearing Price of Rs 74.25 has been fixed for the Non Retail Category in RCF Ltd |
Retail Section |
Clearing Price (Rs.) | 78.55 |
Clearing Price of Rs 78.55 has been fixed for the Retail Category in RCF Ltd |
LTP | 169.90 |
Exchange Notices | 1) Opening of Offer for Sale for Rashtriya Chemicals & Fertilizers Limited
2) Opening of Offer for Sale for RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED – Activities Schedule
|
|
|
|