|
|
1(a) | Public financial institutions scheduled commercial banks, Indian multilateral and bilateral development financial institution which are authorized to invest in the NCDs | | 85 | |
1(b) | Provident funds, pension funds with a minimum corpus of Rs.2,500 lakh, superannuation funds and gratuity funds, which are authorized to invest in the NCDs | | 3000 | |
1(c) | Alternative Investment Funds, subject to investment conditions applicable to them under Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 | | 0 | |
1(d) | Resident Venture Capital Funds registered with SEBI | | 0 | |
1(e) | Insurance Companies registered with IRDA | | 0 | |
1(f) | State industrial development corporations | | 0 | |
1(g) | Insurance funds set up and managed by the army, navy, or air force of the Union of India | | 0 | |
1(h) | Insurance funds set up and managed by the Department of Posts, the Union of India | | 0 | |
1(i) | Systemically Important Non-Banking Financial Company, a nonbanking financial company registered with the Reserve Bank of India and having a net worth of more than Rs.50,000 lakh as per the last audited financial statements | | 50 | |
1(j) | National Investment Fund set up by resolution no. F. No. 2/3/2005-DDII dated November 23, 2005 of the Government of India published in the Gazette of India | | 0 | |
1(k) | Mutual funds registered with SEBI | | 0 | |
|
2(a) | Companies within the meaning of section 2(20) of the Companies Act, 2013 | | 14930 | |
2(b) | Statutory bodies/ corporations and societies registered under the applicable laws in India and authorised to invest in the NCDs | | 490 | |
2(c) | Co-operative banks and regional rural banks | | 2000 | |
2(d) | Trusts including public/private charitable/religious trusts which are authorised to invest in the NCDs | | 1150 | |
2(e) | Scientific and/or industrial research organisations, which are authorised to invest in the NCDs | | 1000 | |
2(f) | Partnership firms in the name of the partners | | 3000 | |
2(g) | Limited liability partnerships formed and registered under the provisions of the Limited Liability Partnership Act, 2008 (No. 6 of 2009) | | 500 | |
2(h) | Association of Persons | | 0 | |
2(i) | Any other incorporated and/ or unincorporated body of persons | | 0 | |
|
3(a) | Resident Indian individuals who apply for NCDs aggregating to a value more than Rs.10 lakhs, across all Series of NCDs | | 289041 | |
3(b) | Hindu Undivided Families through the Karta who apply for NCDs aggregating to a value more than Rs.10 lacs, across all Series of NCDs | | 3390 | |
|
4(a) | Resident Indian individuals who apply for NCDs aggregating to a value not more than Rs.10 lakhs, across all Series of NCDs | | 2662548 | |
4(b) | Hindu Undivided Families through the Karta who apply for NCDs aggregating to a value not more than Rs.10 lakhs, across all Series of NCDs | | 64590 | |
Total |