Companies/ Securities
YearNew ListingsDelistedFPOs*Security
2023-2024 128 174 204417648
2022-2023 182 93 306816564
2021-2022 194 54 295818264
2020-2021 160 60 260618143
2019-2020 161 45 202817218
2018-2019 174 479 146415776
2017-2018 213 428 226617553
2016-2017 242 319 224117346
2015-2016 311 24 212016335
2014-2015 311 23 214115025
2013-2014 147 19 169913498
2012-2013 101 23 225510937
2011-2012 97 31 30769232
2010-2011 128 36 25067910
2009-2010 77 32 18068072
2008-2009 73 31 18607729
2007-2008 119 53 19747681
2006-2007 117 77 17097561
2005-2006 99 49 13677311
2004-2005 54 851 14896897
2003-2004 36 159 5937264
2002-2003 25 157 412-
2001-2002 20 56 503-
2000-2001 98 32 489-
1999-2000 42 1 365-




Note:-* Newly listed securities of existing companies
Note:- There may be listing of multiple securities of one company.