Registered Investors
Registered Investors Summary As on 26 Apr 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33236 1007(3.12%) 3344(11.19%) 10462(45.94%)
ANDHRA PRADESH 6564270 93698(1.45%) 340770(5.48%) 1079497(19.68%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1832(-88.50%)
ARUNACHAL PRADESH 59118 1861(3.25%) 6702(12.79%) 21302(56.33%)
ASSAM 3603744 78944(2.24%) 270982(8.13%) 928731(34.72%)
BIHAR 6681969 174929(2.69%) 639115(10.58%) 2142842(47.21%)
CHANDIGARH 393706 7193(1.86%) 24302(6.58%) 70658(21.87%)
CHHATTISGARH 1933381 51304(2.73%) 183910(10.51%) 614943(46.64%)
DADRA AND NAGAR HAVELI 67523 1420(2.15%) 5598(9.04%) 24653(57.51%)
DAMAN AND DIU 38081 713(1.91%) 2624(7.40%) 8718(29.69%)
DELHI 7732665 130354(1.71%) 493357(6.81%) 1655008(27.23%)
GOA 346390 6206(1.82%) 23220(7.19%) 73029(26.72%)
GUJARAT 16058357 216154(1.36%) 888049(5.85%) 3205938(24.94%)
HARYANA 5707224 115096(2.06%) 419569(7.93%) 1464834(34.53%)
HIMACHAL PRADESH 973851 24669(2.60%) 92988(10.56%) 304777(45.55%)
JAMMU AND KASHMIR 822070 25840(3.25%) 96157(13.25%) 278309(51.18%)
JHARKHAND 2885757 63219(2.24%) 236432(8.92%) 799987(38.35%)
KARNATAKA 9131797 153770(1.71%) 571854(6.68%) 1913181(26.50%)
KERALA 3756527 62860(1.70%) 213538(6.03%) 713013(23.43%)
LADAKH 1576 139(9.67%) 489(44.99%) 1245(376.13%)
LAKSHADWEEP 2431 64(2.70%) 274(12.70%) 893(58.06%)
MADHYA PRADESH 8866302 173441(2.00%) 667775(8.15%) 2354077(36.15%)
MAHARASHTRA 32089355 457485(1.45%) 1789883(5.91%) 6287003(24.37%)
MANIPUR 156067 4269(2.81%) 13618(9.56%) 33473(27.30%)
MEGHALAYA 86778 2475(2.94%) 8616(11.02%) 26945(45.03%)
MIZORAM 25655 973(3.94%) 3362(15.08%) 11099(76.25%)
N D 948400 5686(0.60%) 21373(2.31%) 296285(45.43%)
NAGALAND 61943 2170(3.63%) 7190(13.13%) 20183(48.33%)
ODISHA 3803252 74320(1.99%) 249518(7.02%) 901053(31.05%)
PONDICHERRY 139770 2937(2.15%) 9924(7.64%) 23366(20.07%)
PUNJAB 4184547 95382(2.33%) 332759(8.64%) 1187465(39.62%)
RAJASTHAN 10176686 199334(2.00%) 781272(8.32%) 2674697(35.65%)
SIKKIM 46005 1250(2.79%) 4272(10.24%) 12674(38.02%)
TAMIL NADU 8255010 150376(1.86%) 517495(6.69%) 1605398(24.14%)
TELANGANA 5041345 79535(1.60%) 294455(6.20%) 1004229(24.87%)
TRIPURA 228097 7454(3.38%) 24259(11.90%) 78490(52.46%)
UTTAR PRADESH 18257949 468068(2.63%) 1723836(10.43%) 5751204(45.98%)
UTTARAKHAND 1632592 39273(2.46%) 149051(10.05%) 478202(41.42%)
WEST BENGAL 9440701 222490(2.41%) 779254(9.00%) 2508486(36.19%)
TOTAL
170234365
3196358(1.91%)
11891186(7.51%)
40564517(31.28%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined