Registered Investors
Registered Investors Summary As on 21 Mar 2023
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 22244 552(2.54%) 1489(7.17%) 6077(37.59%)
ANDHRA PRADESH 5418886 63933(1.19%) 188776(3.61%) 740908(15.84%)
ARMY POST OFFICE 2070 -1(-0.05%) -5(-0.24%) -36(-1.71%)
ARUNACHAL PRADESH 36675 1126(3.17%) 3149(9.39%) 12425(51.24%)
ASSAM 2627299 48380(1.88%) 132835(5.33%) 657323(33.37%)
BIHAR 4418825 118326(2.75%) 350831(8.62%) 1339554(43.50%)
CHANDIGARH 319042 3969(1.26%) 11858(3.86%) 47861(17.65%)
CHHATTISGARH 1281872 33720(2.70%) 93176(7.84%) 360405(39.11%)
DADRA AND NAGAR HAVELI 41728 1233(3.04%) 3166(8.21%) 9415(29.14%)
DAMAN AND DIU 28830 474(1.67%) 1482(5.42%) 6225(27.54%)
DELHI 5979582 91144(1.55%) 277729(4.87%) 1099383(22.53%)
GOA 269178 3614(1.36%) 10973(4.25%) 46444(20.85%)
GUJARAT 12698925 148517(1.18%) 448814(3.66%) 1825613(16.79%)
HARYANA 4160309 78903(1.93%) 234045(5.96%) 954104(29.76%)
HIMACHAL PRADESH 653102 15433(2.42%) 45316(7.46%) 174898(36.57%)
JAMMU AND KASHMIR 529957 13838(2.68%) 38149(7.76%) 141761(36.52%)
JHARKHAND 2042708 41678(2.08%) 128071(6.69%) 494443(31.94%)
KARNATAKA 7115482 104813(1.50%) 316841(4.66%) 1291784(22.18%)
KERALA 3001887 43370(1.47%) 127278(4.43%) 517350(20.82%)
LADAKH 308 23(8.07%) 55(21.74%) 153(98.71%)
LAKSHADWEEP 1499 54(3.74%) 171(12.88%) 551(58.12%)
MADHYA PRADESH 6371294 147260(2.37%) 424124(7.13%) 1743050(37.66%)
MAHARASHTRA 25419668 375865(1.50%) 1159407(4.78%) 4673060(22.52%)
MANIPUR 119910 2154(1.83%) 5924(5.20%) 25791(27.40%)
MEGHALAYA 58380 1277(2.24%) 3451(6.28%) 15464(36.03%)
MIZORAM 14078 378(2.76%) 1071(8.23%) 4174(42.14%)
N D 671924 35358(5.55%) 73963(12.37%) 106075(18.75%)
NAGALAND 40569 1073(2.72%) 2675(7.06%) 12095(42.48%)
ODISHA 2845185 57577(2.07%) 169871(6.35%) 749632(35.77%)
PONDICHERRY 114599 1802(1.60%) 5248(4.80%) 20186(21.38%)
PUNJAB 2936536 56375(1.96%) 165993(5.99%) 720888(32.54%)
RAJASTHAN 7358517 141048(1.95%) 416194(6.00%) 1702012(30.09%)
SIKKIM 32667 619(1.93%) 1841(5.97%) 7550(30.06%)
TAMIL NADU 6545408 104610(1.62%) 313014(5.02%) 1184222(22.09%)
TELANGANA 3973198 58610(1.50%) 179883(4.74%) 879294(28.42%)
TRIPURA 145370 3735(2.64%) 10323(7.64%) 41893(40.49%)
UTTAR PRADESH 12179574 311005(2.62%) 934822(8.31%) 3592467(41.84%)
UTTARAKHAND 1127592 25056(2.27%) 75050(7.13%) 288850(34.44%)
WEST BENGAL 6799774 135747(2.04%) 380051(5.92%) 1490373(28.07%)
TOTAL
127404651
2272648(1.82%)
6737104(5.58%)
26983717(26.87%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined