Registered Investors
Registered Investors Summary As on 26 Jul 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 37062 1321(3.70%) 3826(11.51%) 12266(49.47%)
ANDHRA PRADESH 6944925 141717(2.08%) 380655(5.80%) 1258270(22.13%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1827(-88.47%)
ARUNACHAL PRADESH 68609 3718(5.73%) 9491(16.05%) 26753(63.92%)
ASSAM 3912831 114618(3.02%) 309087(8.58%) 1065597(37.43%)
BIHAR 7359876 237156(3.33%) 677907(10.15%) 2430030(49.29%)
CHANDIGARH 421495 9234(2.24%) 27789(7.06%) 83306(24.63%)
CHHATTISGARH 2129203 67489(3.27%) 195822(10.13%) 686511(47.59%)
DADRA AND NAGAR HAVELI 73138 1946(2.73%) 5615(8.32%) 25067(52.15%)
DAMAN AND DIU 40867 963(2.41%) 2786(7.32%) 9857(31.79%)
DELHI 8241918 178335(2.21%) 509253(6.59%) 1836244(28.67%)
GOA 371535 9090(2.51%) 25145(7.26%) 84672(29.52%)
GUJARAT 16961867 327821(1.97%) 903510(5.63%) 3571730(26.67%)
HARYANA 6152026 157167(2.62%) 444802(7.79%) 1629106(36.02%)
HIMACHAL PRADESH 1067474 32572(3.15%) 93623(9.61%) 339220(46.58%)
JAMMU AND KASHMIR 908530 29311(3.33%) 86460(10.52%) 317553(53.73%)
JHARKHAND 3134271 87644(2.88%) 248514(8.61%) 902912(40.46%)
KARNATAKA 9798417 248347(2.60%) 666620(7.30%) 2224599(29.37%)
KERALA 4046736 106499(2.70%) 290209(7.73%) 872519(27.49%)
LADAKH 1965 117(6.33%) 389(24.68%) 1533(354.86%)
LAKSHADWEEP 2775 127(4.80%) 344(14.15%) 1085(64.20%)
MADHYA PRADESH 9579733 255165(2.74%) 713431(8.05%) 2617373(37.59%)
MAHARASHTRA 33963513 695355(2.09%) 1874158(5.84%) 6962634(25.79%)
MANIPUR 173245 6399(3.84%) 17178(11.01%) 47786(38.09%)
MEGHALAYA 96331 3504(3.77%) 9553(11.01%) 31272(48.07%)
MIZORAM 29967 1769(6.27%) 4312(16.81%) 13470(81.65%)
N D 968836 7674(0.80%) 20436(2.15%) 281989(41.06%)
NAGALAND 70524 3061(4.54%) 8581(13.85%) 24805(54.26%)
ODISHA 4089050 104017(2.61%) 285798(7.51%) 998700(32.32%)
PONDICHERRY 150075 3751(2.56%) 10305(7.37%) 27493(22.43%)
PUNJAB 4552331 135444(3.07%) 367784(8.79%) 1312624(40.52%)
RAJASTHAN 10993447 285631(2.67%) 816761(8.03%) 3003005(37.58%)
SIKKIM 51160 1875(3.80%) 5155(11.21%) 15498(43.46%)
TAMIL NADU 8802233 201677(2.34%) 547223(6.63%) 1805962(25.81%)
TELANGANA 5364135 118447(2.26%) 322790(6.40%) 1132010(26.75%)
TRIPURA 259597 11098(4.47%) 31500(13.81%) 93588(56.38%)
UTTAR PRADESH 20054505 641095(3.30%) 1796556(9.84%) 6484423(47.78%)
UTTARAKHAND 1784353 54760(3.17%) 151761(9.30%) 534619(42.78%)
WEST BENGAL 10350470 328301(3.28%) 909769(9.64%) 2940744(39.69%)
TOTAL
183009263
4614215(2.59%)
12774898(7.50%)
45704998(33.29%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined