Registered Investors
Registered Investors Summary As on 01 Oct 2023
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 26678 893(3.46%) 2655(11.05%) 7225(37.14%)
ANDHRA PRADESH 5851624 68764(1.19%) 235754(4.20%) 772586(15.21%)
ARMY POST OFFICE 2061 -4(-0.19%) -5(-0.24%) -19(-0.91%)
ARUNACHAL PRADESH 45218 1692(3.89%) 4815(11.92%) 14156(45.57%)
ASSAM 3009379 75232(2.56%) 226784(8.15%) 620068(25.95%)
BIHAR 5298371 177846(3.47%) 506573(10.57%) 1498000(39.42%)
CHANDIGARH 352305 7099(2.06%) 19434(5.84%) 53589(17.94%)
CHHATTISGARH 1546153 46750(3.12%) 147746(10.57%) 431084(38.66%)
DADRA AND NAGAR HAVELI 53218 2553(5.04%) 7145(15.51%) 15540(41.24%)
DAMAN AND DIU 32588 727(2.28%) 2213(7.29%) 6557(25.19%)
DELHI 6689699 136979(2.09%) 393804(6.25%) 1206329(22.00%)
GOA 298576 5348(1.82%) 16625(5.90%) 50180(20.20%)
GUJARAT 13943500 260117(1.90%) 760343(5.77%) 2077920(17.51%)
HARYANA 4777929 122715(2.64%) 349053(7.88%) 1030036(27.48%)
HIMACHAL PRADESH 780535 24759(3.28%) 72721(10.27%) 207742(36.27%)
JAMMU AND KASHMIR 633032 19974(3.26%) 58316(10.15%) 169040(36.43%)
JHARKHAND 2369866 66305(2.88%) 189782(8.71%) 560448(30.97%)
KARNATAKA 7895600 151539(1.96%) 451435(6.06%) 1359919(20.81%)
KERALA 3290600 58620(1.81%) 163382(5.22%) 536027(19.46%)
LADAKH 688 226(48.92%) 294(74.62%) 446(184.30%)
LAKSHADWEEP 1839 76(4.31%) 193(11.73%) 623(51.23%)
MADHYA PRADESH 7386377 198643(2.76%) 583598(8.58%) 1775141(31.64%)
MAHARASHTRA 28069697 490966(1.78%) 1490763(5.61%) 4777291(20.51%)
MANIPUR 129880 2381(1.87%) 5373(4.32%) 20847(19.12%)
MEGHALAYA 70028 2240(3.30%) 6785(10.73%) 18035(34.69%)
MIZORAM 17976 734(4.26%) 2187(13.85%) 5972(49.75%)
N D 689368 51412(8.06%) 61606(9.81%) 102812(17.53%)
NAGALAND 49002 1608(3.39%) 4549(10.23%) 13584(38.35%)
ODISHA 3258900 74895(2.35%) 233775(7.73%) 726882(28.71%)
PONDICHERRY 128236 2777(2.21%) 7809(6.48%) 23017(21.88%)
PUNJAB 3448373 99968(2.99%) 288119(9.12%) 815849(30.99%)
RAJASTHAN 8463351 221635(2.69%) 646690(8.27%) 1862148(28.21%)
SIKKIM 37631 979(2.67%) 2744(7.87%) 8145(27.62%)
TAMIL NADU 7306083 147375(2.06%) 430699(6.26%) 1336096(22.38%)
TELANGANA 4407400 87335(2.02%) 240551(5.77%) 789558(21.82%)
TRIPURA 179670 6506(3.76%) 19279(12.02%) 52814(41.63%)
UTTAR PRADESH 14568536 481221(3.42%) 1369836(10.38%) 4026037(38.19%)
UTTARAKHAND 1335221 40038(3.09%) 119824(9.86%) 340927(34.29%)
WEST BENGAL 7833924 201583(2.64%) 590388(8.15%) 1698827(27.69%)
TOTAL
144279112
3340506(2.37%)
9713637(7.22%)
29011478(25.17%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined