Registered Investors
Registered Investors Summary As on 23 Jan 2025
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 43183 875(2.07%) 2811(6.96%) 13317(44.59%)
ANDHRA PRADESH 7870632 163742(2.12%) 514110(6.99%) 1651791(26.56%)
ARMY POST OFFICE 237 0(0.00%) 0(0.00%) -1(-0.42%)
ARUNACHAL PRADESH 82915 2025(2.50%) 6248(8.15%) 30583(58.44%)
ASSAM 4366347 58473(1.36%) 181112(4.33%) 1036661(31.13%)
BIHAR 8607870 193463(2.30%) 569966(7.09%) 2572668(42.63%)
CHANDIGARH 461552 5997(1.32%) 17802(4.01%) 92450(25.05%)
CHHATTISGARH 2445026 47224(1.97%) 142241(6.18%) 697633(39.92%)
DADRA AND NAGAR HAVELI 82424 1188(1.46%) 3976(5.07%) 20570(33.26%)
DAMAN AND DIU 45766 708(1.57%) 2268(5.21%) 10337(29.18%)
DELHI 9096574 126223(1.41%) 370955(4.25%) 1863527(25.76%)
GOA 412168 5922(1.46%) 17928(4.55%) 89285(27.65%)
GUJARAT 19138452 322231(1.71%) 926239(5.09%) 3980517(26.26%)
HARYANA 6925899 119599(1.76%) 344351(5.23%) 1643799(31.12%)
HIMACHAL PRADESH 1218792 23161(1.94%) 68523(5.96%) 339070(38.54%)
JAMMU AND KASHMIR 1057363 24082(2.33%) 69644(7.05%) 332527(45.88%)
JHARKHAND 3584359 71181(2.03%) 206670(6.12%) 937968(35.44%)
KARNATAKA 10989210 185373(1.72%) 572466(5.50%) 2436843(28.49%)
KERALA 4586480 82714(1.84%) 273802(6.35%) 1046348(29.56%)
LADAKH 2665 121(4.76%) 401(17.71%) 1588(147.45%)
LAKSHADWEEP 3422 97(2.92%) 310(9.96%) 1272(59.16%)
MADHYA PRADESH 10818517 186396(1.75%) 542387(5.28%) 2627868(32.08%)
MAHARASHTRA 37274730 498042(1.35%) 1491028(4.17%) 6998943(23.12%)
MANIPUR 200833 3769(1.91%) 10836(5.70%) 58523(41.12%)
MEGHALAYA 112760 2478(2.25%) 7477(7.10%) 34702(44.46%)
MIZORAM 37511 989(2.71%) 3220(9.39%) 15261(68.59%)
N D 1179776 8614(0.74%) 185658(18.68%) 253012(27.30%)
NAGALAND 85052 1951(2.35%) 6264(7.95%) 30373(55.55%)
ODISHA 4649793 90282(1.98%) 267564(6.11%) 1099154(30.96%)
PONDICHERRY 170018 3603(2.17%) 10462(6.56%) 40268(31.04%)
PUNJAB 5174366 95261(1.88%) 278146(5.68%) 1326469(34.47%)
RAJASTHAN 12511211 222521(1.81%) 646211(5.45%) 3125740(33.30%)
SIKKIM 60391 1548(2.63%) 4522(8.09%) 18702(44.86%)
TAMIL NADU 9902734 189109(1.95%) 558245(5.97%) 2171849(28.09%)
TELANGANA 6065276 124248(2.09%) 377241(6.63%) 1322520(27.89%)
TRIPURA 306056 7714(2.59%) 22419(7.90%) 102461(50.33%)
UTTAR PRADESH 23270615 485891(2.13%) 1444100(6.62%) 6756290(40.91%)
UTTARAKHAND 2040332 37815(1.89%) 112541(5.84%) 558505(37.69%)
WEST BENGAL 11861120 232644(2.00%) 706992(6.34%) 3208805(37.09%)
TOTAL
206742427
3627274(1.79%)
10967136(5.60%)
48548198(30.69%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined