Registered Investors
Registered Investors Summary As on 09 Jun 2023
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 23506 542(2.36%) 1450(6.57%) 5705(32.05%)
ANDHRA PRADESH 5565938 55551(1.01%) 170053(3.15%) 645285(13.11%)
ARMY POST OFFICE 2068 -1(-0.05%) -2(-0.10%) -37(-1.76%)
ARUNACHAL PRADESH 39383 1082(2.82%) 3133(8.64%) 11902(43.31%)
ASSAM 2740730 45771(1.70%) 130505(5.00%) 522792(23.57%)
BIHAR 4695700 110366(2.41%) 318252(7.27%) 1278132(37.40%)
CHANDIGARH 329302 4385(1.35%) 11586(3.65%) 45144(15.89%)
CHHATTISGARH 1366579 34794(2.61%) 96565(7.60%) 354918(35.08%)
DADRA AND NAGAR HAVELI 44614 1308(3.02%) 3446(8.37%) 9816(28.21%)
DAMAN AND DIU 30027 482(1.63%) 1338(4.66%) 5767(23.77%)
DELHI 6215393 98526(1.61%) 267483(4.50%) 1049432(20.31%)
GOA 278598 3759(1.37%) 10590(3.95%) 43853(18.68%)
GUJARAT 13048267 141481(1.10%) 400123(3.16%) 1713589(15.12%)
HARYANA 4359213 82943(1.94%) 226056(5.47%) 890654(25.68%)
HIMACHAL PRADESH 693354 17016(2.52%) 45448(7.01%) 168120(32.01%)
JAMMU AND KASHMIR 563605 14001(2.55%) 38265(7.28%) 135623(31.69%)
JHARKHAND 2144401 41480(1.97%) 114964(5.66%) 476699(28.58%)
KARNATAKA 7354053 96074(1.32%) 273532(3.86%) 1196791(19.44%)
KERALA 3096654 38031(1.24%) 108922(3.65%) 499880(19.25%)
LADAKH 366 23(6.71%) 66(22.00%) 197(116.57%)
LAKSHADWEEP 1607 49(3.15%) 128(8.65%) 578(56.17%)
MADHYA PRADESH 6692017 128322(1.96%) 371312(5.87%) 1581508(30.95%)
MAHARASHTRA 26283121 342567(1.32%) 993159(3.93%) 4333263(19.74%)
MANIPUR 123911 676(0.55%) 4749(3.99%) 23036(22.84%)
MEGHALAYA 61943 1500(2.48%) 3978(6.86%) 14717(31.16%)
MIZORAM 15347 587(3.98%) 1404(10.07%) 4544(42.06%)
N D 663066 42715(6.89%) 23083(3.61%) 85015(14.71%)
NAGALAND 43515 1222(2.89%) 3330(8.29%) 12010(38.12%)
ODISHA 2980035 54440(1.86%) 153577(5.43%) 665121(28.73%)
PONDICHERRY 118837 1764(1.51%) 4823(4.23%) 19589(19.74%)
PUNJAB 3100090 74052(2.45%) 182011(6.24%) 680822(28.14%)
RAJASTHAN 7696711 139760(1.85%) 388311(5.31%) 1578059(25.79%)
SIKKIM 34296 669(1.99%) 1841(5.67%) 6978(25.54%)
TAMIL NADU 6789230 99888(1.49%) 278513(4.28%) 1159838(20.60%)
TELANGANA 4120334 58989(1.45%) 165231(4.18%) 804526(24.26%)
TRIPURA 155989 4633(3.06%) 11911(8.27%) 41511(36.26%)
UTTAR PRADESH 12939328 308701(2.44%) 867899(7.19%) 3438834(36.20%)
UTTARAKHAND 1192409 26807(2.30%) 73464(6.57%) 279831(30.66%)
WEST BENGAL 7123842 135765(1.94%) 368429(5.45%) 1415682(24.80%)
TOTAL
132727379
2210720(1.69%)
6118928(4.83%)
25199724(23.44%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined