Registered Investors
Registered Investors Summary As on 04 Nov 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 40620 873(2.20%) 3100(8.26%) 13252(48.42%)
ANDHRA PRADESH 7394321 133493(1.84%) 399999(5.72%) 1466561(24.74%)
ARMY POST OFFICE 237 0(0.00%) -1(-0.42%) -2(-0.84%)
ARUNACHAL PRADESH 77270 2025(2.69%) 7393(10.58%) 30285(64.46%)
ASSAM 4203450 65650(1.59%) 248241(6.28%) 1112734(36.00%)
BIHAR 8090449 190267(2.41%) 648158(8.71%) 2613427(47.72%)
CHANDIGARH 445186 5704(1.30%) 21066(4.97%) 96107(27.53%)
CHHATTISGARH 2314561 46392(2.05%) 162612(7.56%) 721194(45.26%)
DADRA AND NAGAR HAVELI 78780 1428(1.85%) 4940(6.69%) 23149(41.61%)
DAMAN AND DIU 43695 747(1.74%) 2488(6.04%) 10698(32.42%)
DELHI 8755029 122560(1.42%) 453208(5.46%) 1939909(28.46%)
GOA 395982 6367(1.63%) 21241(5.67%) 91829(30.19%)
GUJARAT 18299535 342006(1.90%) 1227440(7.19%) 4114682(29.01%)
HARYANA 6610746 109346(1.68%) 408184(6.58%) 1722028(35.22%)
HIMACHAL PRADESH 1156155 20691(1.82%) 77481(7.18%) 354247(44.18%)
JAMMU AND KASHMIR 993515 20340(2.09%) 74371(8.09%) 341826(52.45%)
JHARKHAND 3396462 68341(2.05%) 231282(7.31%) 960321(39.42%)
KARNATAKA 10466712 176083(1.71%) 582960(5.90%) 2424249(30.14%)
KERALA 4335965 84409(1.99%) 253412(6.21%) 982074(29.28%)
LADAKH 2288 80(3.62%) 289(14.46%) (%)
LAKSHADWEEP 3138 87(2.85%) 314(11.12%) 1222(63.78%)
MADHYA PRADESH 10321475 176814(1.74%) 649369(6.71%) 2748949(36.30%)
MAHARASHTRA 35915168 516478(1.46%) 1719035(5.03%) 7372063(25.83%)
MANIPUR 191094 4612(2.47%) 15383(8.75%) 58526(44.15%)
MEGHALAYA 105989 2421(2.34%) 8348(8.55%) 33696(46.61%)
MIZORAM 34634 1223(3.66%) 4085(13.37%) 15374(79.82%)
N D 996340 8157(0.83%) 25048(2.58%) 84070(9.22%)
NAGALAND 79616 2625(3.41%) 8066(11.27%) 29221(57.98%)
ODISHA 4406084 82099(1.90%) 276715(6.70%) 1072882(32.19%)
PONDICHERRY 160257 2958(1.88%) 8966(5.93%) 38378(31.49%)
PUNJAB 4917369 82621(1.71%) 319395(6.95%) 1372982(38.74%)
RAJASTHAN 11921825 224287(1.92%) 825771(7.44%) 3252498(37.52%)
SIKKIM 56254 1389(2.53%) 4460(8.61%) 17748(46.09%)
TAMIL NADU 9383757 160471(1.74%) 510579(5.75%) 2090100(28.66%)
TELANGANA 5716688 98952(1.76%) 311273(5.76%) 1225360(27.28%)
TRIPURA 285780 6422(2.30%) 22441(8.52%) 100537(54.27%)
UTTAR PRADESH 21950415 468603(2.18%) 1674254(8.26%) 6917231(46.01%)
UTTARAKHAND 1937781 36256(1.91%) 133876(7.42%) 579688(42.68%)
WEST BENGAL 11220247 222686(2.02%) 753376(7.20%) 3196731(39.84%)
TOTAL
196704869
3495963(1.81%)
12098618(6.55%)
49225826(33.38%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined