Registered Investors
Registered Investors Summary As on 19 Sep 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 39222 1168(3.07%) 3760(10.60%) 12802(48.46%)
ANDHRA PRADESH 7188727 136023(1.93%) 411162(6.07%) 1356299(23.25%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1825(-88.46%)
ARUNACHAL PRADESH 74198 2718(3.80%) 9945(15.48%) 29558(66.21%)
ASSAM 4103014 96196(2.40%) 323463(8.56%) 1118536(37.48%)
BIHAR 7788466 240073(3.18%) 713669(10.09%) 2546626(48.58%)
CHANDIGARH 435665 8209(1.92%) 25211(6.14%) 85356(24.37%)
CHHATTISGARH 2240199 59497(2.73%) 191173(9.33%) 708398(46.25%)
DADRA AND NAGAR HAVELI 76397 1721(2.30%) 5668(8.01%) 23943(45.65%)
DAMAN AND DIU 42454 860(2.07%) 2774(6.99%) 10105(31.24%)
DELHI 8549190 174237(2.08%) 521135(6.49%) 1899441(28.56%)
GOA 385774 7174(1.89%) 24937(6.91%) 88650(29.84%)
GUJARAT 17663061 460666(2.68%) 1087866(6.56%) 3792541(27.34%)
HARYANA 6426264 159412(2.54%) 460380(7.72%) 1683873(35.51%)
HIMACHAL PRADESH 1121753 29417(2.69%) 93109(9.05%) 347996(44.97%)
JAMMU AND KASHMIR 961567 28507(3.06%) 87206(9.97%) 334215(53.27%)
JHARKHAND 3289433 85381(2.66%) 259702(8.57%) 940011(40.01%)
KARNATAKA 10188931 206109(2.06%) 682390(7.18%) 2337648(29.77%)
KERALA 4207816 82781(2.01%) 286533(7.31%) 935125(28.57%)
LADAKH 2175 120(5.84%) 351(19.24%) 1560(253.66%)
LAKSHADWEEP 2994 114(3.96%) 370(14.10%) 1176(64.69%)
MADHYA PRADESH 10031099 243447(2.49%) 754327(8.13%) 2704131(36.91%)
MAHARASHTRA 35087798 604507(1.75%) 1951800(5.89%) 7157243(25.63%)
MANIPUR 183986 5204(2.91%) 18267(11.02%) 54899(42.53%)
MEGHALAYA 102221 3099(3.13%) 9938(10.77%) 32883(47.42%)
MIZORAM 32809 1465(4.67%) 4956(17.79%) 15094(85.20%)
N D 984054 9690(0.99%) 24177(2.52%) 312566(46.55%)
NAGALAND 75720 2803(3.84%) 8819(13.18%) 27135(55.85%)
ODISHA 4278597 100770(2.41%) 313432(7.90%) 1041098(32.16%)
PONDICHERRY 155736 2978(1.95%) 10063(6.91%) 28376(22.28%)
PUNJAB 4779477 123367(2.65%) 386022(8.79%) 1359232(39.74%)
RAJASTHAN 11536588 315949(2.82%) 883061(8.29%) 3137816(37.36%)
SIKKIM 54114 1664(3.17%) 5189(10.61%) 16765(44.89%)
TAMIL NADU 9132362 172901(1.93%) 567836(6.63%) 1873083(25.80%)
TELANGANA 5563809 109331(2.00%) 340019(6.51%) 1185443(27.08%)
TRIPURA 275747 7995(2.99%) 29469(11.97%) 98070(55.20%)
UTTAR PRADESH 21188107 625270(3.04%) 1900627(9.85%) 6765971(46.91%)
UTTARAKHAND 1878331 50479(2.76%) 159176(9.26%) 554770(41.91%)
WEST BENGAL 10874075 276634(2.61%) 912779(9.16%) 3103624(39.94%)
TOTAL
191002168
4437936(2.38%)
13470761(7.59%)
47720233(33.31%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined