Registered Investors
Registered Investors Summary As on 19 Apr 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 32975 960(3.00%) 3250(10.93%) 10289(45.35%)
ANDHRA PRADESH 6542789 94075(1.46%) 339730(5.48%) 1071365(19.58%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1832(-88.50%)
ARUNACHAL PRADESH 58696 1909(3.36%) 6630(12.73%) 21107(56.15%)
ASSAM 3584652 79048(2.25%) 267207(8.05%) 918940(34.47%)
BIHAR 6642747 177799(2.75%) 637308(10.61%) 2127326(47.11%)
CHANDIGARH 391953 6789(1.76%) 23979(6.52%) 69728(21.64%)
CHHATTISGARH 1922049 52624(2.81%) 182001(10.46%) 611432(46.65%)
DADRA AND NAGAR HAVELI 67192 1427(2.17%) 5623(9.13%) 24548(57.56%)
DAMAN AND DIU 37916 709(1.91%) 2607(7.38%) 8656(29.58%)
DELHI 7701269 127678(1.69%) 490845(6.81%) 1642352(27.11%)
GOA 344962 6250(1.85%) 23156(7.20%) 72398(26.56%)
GUJARAT 16005270 212091(1.34%) 886275(5.86%) 3181810(24.81%)
HARYANA 5679480 112646(2.02%) 418062(7.95%) 1453387(34.39%)
HIMACHAL PRADESH 967939 24454(2.59%) 92557(10.57%) 302219(45.40%)
JAMMU AND KASHMIR 815795 25642(3.25%) 95078(13.19%) 274794(50.79%)
JHARKHAND 2871342 64516(2.30%) 235669(8.94%) 793990(38.22%)
KARNATAKA 9095183 152651(1.71%) 569635(6.68%) 1896466(26.34%)
KERALA 3741547 63232(1.72%) 210146(5.95%) 705531(23.24%)
LADAKH 1545 139(9.89%) 480(45.07%) 1219(373.93%)
LAKSHADWEEP 2414 65(2.77%) 277(12.96%) 886(57.98%)
MADHYA PRADESH 8827847 178228(2.06%) 665288(8.15%) 2344844(36.17%)
MAHARASHTRA 31978926 458446(1.45%) 1786264(5.92%) 6251441(24.30%)
MANIPUR 155028 4241(2.81%) 13249(9.34%) 32987(27.03%)
MEGHALAYA 86202 2492(2.98%) 8438(10.85%) 26637(44.72%)
MIZORAM 25423 955(3.90%) 3307(14.95%) 10975(75.96%)
N D 947160 5961(0.63%) 21247(2.29%) 298576(46.04%)
NAGALAND 61441 2209(3.73%) 7025(12.91%) 19937(48.04%)
ODISHA 3784962 72467(1.95%) 245048(6.92%) 894301(30.94%)
PONDICHERRY 139148 3032(2.23%) 9778(7.56%) 23085(19.89%)
PUNJAB 4159840 92112(2.26%) 326770(8.53%) 1176426(39.43%)
RAJASTHAN 10129751 199401(2.01%) 780038(8.34%) 2656076(35.54%)
SIKKIM 45706 1195(2.68%) 4214(10.16%) 12506(37.67%)
TAMIL NADU 8222579 155941(1.93%) 512380(6.65%) 1593439(24.04%)
TELANGANA 5022423 80660(1.63%) 292333(6.18%) 997956(24.80%)
TRIPURA 226197 7207(3.29%) 23588(11.64%) 77444(52.06%)
UTTAR PRADESH 18153710 475213(2.69%) 1715977(10.44%) 5710175(45.89%)
UTTARAKHAND 1623568 39152(2.47%) 148495(10.07%) 474452(41.29%)
WEST BENGAL 9386591 218866(2.39%) 768653(8.92%) 2481123(35.93%)
TOTAL
169484455
3202482(1.93%)
11822607(7.50%)
40268991(31.16%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined