Registered Investors
Registered Investors Summary As on 24 Mar 2023
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 22278 520(2.39%) 1482(7.13%) 6059(37.36%)
ANDHRA PRADESH 5424236 61545(1.15%) 188947(3.61%) 740193(15.80%)
ARMY POST OFFICE 2070 -1(-0.05%) -5(-0.24%) -36(-1.71%)
ARUNACHAL PRADESH 36751 1061(2.97%) 3136(9.33%) 12433(51.13%)
ASSAM 2631147 45602(1.76%) 133241(5.33%) 655946(33.21%)
BIHAR 4428436 111193(2.58%) 351155(8.61%) 1340090(43.39%)
CHANDIGARH 319326 3795(1.20%) 11795(3.84%) 47686(17.55%)
CHHATTISGARH 1284984 32622(2.60%) 93897(7.88%) 361352(39.12%)
DADRA AND NAGAR HAVELI 41810 1191(2.93%) 3189(8.26%) 9420(29.08%)
DAMAN AND DIU 28874 450(1.58%) 1486(5.43%) 6228(27.50%)
DELHI 5987320 87040(1.48%) 278562(4.88%) 1100546(22.52%)
GOA 269517 3489(1.31%) 11027(4.27%) 46503(20.85%)
GUJARAT 12712414 142565(1.13%) 448740(3.66%) 1827091(16.78%)
HARYANA 4166624 74453(1.82%) 234122(5.95%) 954271(29.71%)
HIMACHAL PRADESH 654315 14570(2.28%) 45372(7.45%) 174987(36.51%)
JAMMU AND KASHMIR 530948 12948(2.50%) 38227(7.76%) 141747(36.42%)
JHARKHAND 2046262 39450(1.97%) 128413(6.70%) 494769(31.89%)
KARNATAKA 7123764 99628(1.42%) 316512(4.65%) 1291247(22.14%)
KERALA 3005119 40837(1.38%) 127198(4.42%) 517526(20.80%)
LADAKH 311 26(9.12%) 56(21.96%) 156(100.65%)
LAKSHADWEEP 1504 52(3.58%) 168(12.57%) 553(58.15%)
MADHYA PRADESH 6383244 139683(2.24%) 424429(7.12%) 1742016(37.53%)
MAHARASHTRA 25450967 358190(1.43%) 1159896(4.77%) 4672112(22.48%)
MANIPUR 120099 2061(1.75%) 5981(5.24%) 25821(27.39%)
MEGHALAYA 58487 1191(2.08%) 3488(6.34%) 15489(36.02%)
MIZORAM 14110 362(2.63%) 1075(8.25%) 4185(42.17%)
N D 648288 40591(6.68%) 50030(8.36%) 32475(5.27%)
NAGALAND 40657 1017(2.57%) 2700(7.11%) 12126(42.50%)
ODISHA 2849615 53483(1.91%) 169781(6.34%) 748694(35.64%)
PONDICHERRY 114792 1746(1.54%) 5298(4.84%) 20234(21.40%)
PUNJAB 2939129 51635(1.79%) 164005(5.91%) 718421(32.35%)
RAJASTHAN 7370202 133756(1.85%) 416318(5.99%) 1701206(30.01%)
SIKKIM 32719 599(1.86%) 1852(6.00%) 7547(29.98%)
TAMIL NADU 6554240 101170(1.57%) 313410(5.02%) 1185869(22.09%)
TELANGANA 3978301 56096(1.43%) 180304(4.75%) 877666(28.31%)
TRIPURA 145714 3641(2.56%) 10419(7.70%) 41980(40.47%)
UTTAR PRADESH 12205157 294140(2.47%) 936714(8.31%) 3596512(41.78%)
UTTARAKHAND 1129652 23729(2.15%) 75138(7.13%) 289249(34.42%)
WEST BENGAL 6810496 126386(1.89%) 381892(5.94%) 1491534(28.04%)
TOTAL
127563879
2162512(1.72%)
6719450(5.56%)
26911903(26.74%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined