Registered Investors
Registered Investors Summary As on 15 Oct 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 40056 1051(2.69%) 3466(9.47%) 13052(48.33%)
ANDHRA PRADESH 7307534 147377(2.06%) 409742(5.94%) 1422934(24.18%)
ARMY POST OFFICE 237 -1(-0.42%) -1(-0.42%) -1(-0.42%)
ARUNACHAL PRADESH 75975 2230(3.02%) 8683(12.90%) 29843(64.69%)
ASSAM 4162443 74404(1.82%) 287684(7.42%) 1109747(36.35%)
BIHAR 7970746 231766(2.99%) 690551(9.49%) 2580072(47.86%)
CHANDIGARH 441748 7694(1.77%) 22938(5.48%) 95512(27.59%)
CHHATTISGARH 2285003 56912(2.55%) 178989(8.50%) 715094(45.55%)
DADRA AND NAGAR HAVELI 77894 1845(2.43%) 5476(7.56%) 23503(43.21%)
DAMAN AND DIU 43171 875(2.07%) 2635(6.50%) 10568(32.41%)
DELHI 8681632 168930(1.98%) 499333(6.10%) 1930256(28.59%)
GOA 391961 7592(1.98%) 23456(6.37%) 90580(30.05%)
GUJARAT 18073165 532910(3.04%) 1221961(7.25%) 4022519(28.63%)
HARYANA 6541372 149489(2.34%) 441059(7.23%) 1707020(35.31%)
HIMACHAL PRADESH 1143234 27459(2.46%) 86598(8.20%) 351259(44.35%)
JAMMU AND KASHMIR 980724 24393(2.55%) 81895(9.11%) 338054(52.60%)
JHARKHAND 3352883 80084(2.45%) 248397(8.00%) 949131(39.49%)
KARNATAKA 10353630 204923(2.02%) 637262(6.56%) 2384386(29.92%)
KERALA 4282747 88888(2.12%) 271319(6.76%) 962407(28.99%)
LADAKH 2233 85(3.96%) 310(16.12%) (%)
LAKSHADWEEP 3077 106(3.57%) 353(12.96%) 1198(63.76%)
MADHYA PRADESH 10210718 229319(2.30%) 718711(7.57%) 2728899(36.47%)
MAHARASHTRA 35590087 628231(1.80%) 1859355(5.51%) 7293275(25.77%)
MANIPUR 188342 5139(2.81%) 17165(10.03%) 57175(43.59%)
MEGHALAYA 104406 2729(2.68%) 9252(9.72%) 33179(46.58%)
MIZORAM 33885 1270(3.89%) 4456(15.14%) 15342(82.74%)
N D 991337 9584(0.98%) 25057(2.59%) 82568(9.09%)
NAGALAND 77845 2640(3.51%) 8432(12.15%) 28156(56.66%)
ODISHA 4353061 94293(2.21%) 300125(7.41%) 1056039(32.03%)
PONDICHERRY 158508 3376(2.18%) 9712(6.53%) 37997(31.53%)
PUNJAB 4867053 112881(2.37%) 361638(8.03%) 1371318(39.23%)
RAJASTHAN 11781168 317479(2.77%) 884202(8.11%) 3212866(37.50%)
SIKKIM 55362 1569(2.92%) 4800(9.49%) 17282(45.38%)
TAMIL NADU 9287979 189503(2.08%) 555500(6.36%) 2066494(28.62%)
TELANGANA 5651585 109367(1.97%) 326683(6.14%) 1198257(26.91%)
TRIPURA 281434 7295(2.66%) 25433(9.93%) 98721(54.03%)
UTTAR PRADESH 21661539 604604(2.87%) 1826585(9.21%) 6853309(46.28%)
UTTARAKHAND 1915325 47484(2.54%) 149469(8.46%) 574573(42.85%)
WEST BENGAL 11070640 251023(2.32%) 831004(8.12%) 3136989(39.54%)
TOTAL
194491739
4426798(2.33%)
13039685(7.19%)
48599573(33.31%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined