Top 100 Companies by Market Capitalization
As on 11 Oct 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,62,27,901.66
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2742.20 1855366.53
532540 TATA CONSULTANCY SERVICES LTD. 4150.60 1501723.41
500180 HDFC Bank Ltd 1650.25 1259269.19
532454 BHARTI AIRTEL LTD. 1687.00 960435.16
532174 ICICI BANK LTD. 1222.85 861696.24
500209 INFOSYS LTD. 1935.00 803440.41
500112 STATE BANK OF INDIA 800.00 713968.95
500696 HINDUSTAN UNILEVER LTD. 2780.55 653315.60
500875 ITC LTD. 488.45 610933.66
543526 Life Insurance Corporation of India 948.90 600179.03
532281 HCL TECHNOLOGIES LTD. 1839.55 499192.26
500510 LARSEN & TOUBRO LTD. 3482.95 478903.85
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1901.95 456330.37
500034 Bajaj Finance Limited 7299.80 451854.93
532555 NTPC LTD. 422.45 409635.66
532500 MARUTI SUZUKI INDIA LTD. 12774.40 401630.42
500520 MAHINDRA & MAHINDRA LTD. 3134.80 389821.42
500247 KOTAK MAHINDRA BANK LTD. 1882.70 374303.35
500312 Oil and Natural Gas Corporation Ltd 292.50 367973.17
532215 AXIS BANK LTD. 1172.40 362664.38
512599 ADANI ENTERPRISES LTD. 3137.25 357646.85
500570 TATA MOTORS LTD. 930.95 342671.91
532977 BAJAJ AUTO LTD. 11878.30 331710.56
532538 ULTRATECH CEMENT LTD. 11421.40 329732.75
500114 Titan Company Limited 3475.10 308514.57
532898 POWER GRID CORPORATION OF INDIA LTD. 330.00 306919.93
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1407.60 304061.16
533278 COAL INDIA LTD. 493.00 303822.51
532978 BAJAJ FINSERV LTD. 1876.35 299589.69
540376 Avenue Supermarts Ltd 4572.35 297537.93
541154 Hindustan Aeronautics Ltd 4446.85 297394.21
500251 TRENT LTD. 8238.90 292882.56
500820 ASIAN PAINTS LTD. 3038.25 291428.27
541450 Adani Green Energy Ltd 1792.05 283866.54
507685 WIPRO LTD. 528.95 276713.99
500550 SIEMENS LTD. 7747.95 275920.19
533096 ADANI POWER LTD. 641.75 247519.06
500228 JSW STEEL LTD. 1011.40 247333.21
543320 Zomato Ltd 277.50 245153.91
500790 NESTLE INDIA LTD. 2512.40 242234.84
530965 INDIAN OIL CORPORATION LTD. 163.20 230458.61
543940 Jio Financial Services Ltd 341.55 216996.42
500188 HINDUSTAN ZINC LTD. 504.05 212977.20
532868 DLF LTD. 847.40 209757.91
500049 BHARAT ELECTRONICS LTD. 285.85 208950.03
500470 TATA STEEL LTD. 160.70 200608.92
543257 Indian Railway Finance Corporation Ltd 152.40 199164.03
500295 Vedanta Limited 497.40 194502.70
540180 Varun Beverages Ltd 592.15 192370.43
540005 LTIMindtree Ltd 6412.00 189913.13
500300 GRASIM INDUSTRIES LTD. 2725.60 185490.74
539448 InterGlobe Aviation Ltd 4690.25 181171.32
500002 ABB India Limited 8548.60 181151.99
540719 SBI Life Insurance Company Ltd 1734.55 173788.72
500440 HINDALCO INDUSTRIES LTD. 747.30 167934.49
532488 DIVI'S LABORATORIES LTD. 6141.15 163028.24
532755 TECH MAHINDRA LTD. 1645.75 161011.88
500331 PIDILITE INDUSTRIES LTD. 3110.95 158227.12
540777 HDFC Life Insurance Company Ltd 723.60 155734.73
532810 POWER FINANCE CORPORATION LTD. 468.05 154461.26
532155 GAIL (INDIA) LTD. 229.50 150898.54
517334 Samvardhana Motherson International Ltd 212.55 149551.72
500400 TATA POWER CO.LTD. 461.00 147305.15
500547 BHARAT PETROLEUM CORPORATION LTD. 337.75 146531.80
500425 AMBUJA CEMENTS LTD. 585.30 144166.62
500825 BRITANNIA INDUSTRIES LTD. 5978.00 143991.07
532955 REC Ltd 538.05 141680.62
532424 GODREJ CONSUMER PRODUCTS LTD. 1315.90 134606.58
532343 TVS MOTOR COMPANY LTD. 2793.20 132701.33
500093 CG Power and Industrial Solutions Ltd 857.20 131022.00
505200 EICHER MOTORS LTD. 4725.80 129515.61
500087 CIPLA LTD. 1595.25 128827.12
511243 Cholamandalam Investment and Finance Company Ltd 1502.25 126252.73
511218 Shriram Finance Ltd 3341.65 125642.45
544252 Bajaj Housing Finance Ltd 150.80 125588.45
532134 BANK OF BARODA 242.30 125302.11
533148 JSW Energy Ltd 706.85 123541.01
517354 HAVELLS INDIA LTD. 1938.15 121506.32
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 10845.10 120698.92
532461 PUNJAB NATIONAL BANK 104.95 120618.44
500420 TORRENT PHARMACEUTICALS LTD. 3497.70 118372.75
539254 Adani Energy Solutions Ltd 977.00 117365.31
543287 Macrotech Developers Ltd 1168.85 116328.68
500530 BOSCH LTD. 38502.05 113556.56
542652 Polycab India Ltd 7447.20 111997.32
543904 Mankind Pharma Ltd 2794.40 111956.00
532432 UNITED SPIRITS LTD. 1520.30 110579.15
500124 DR.REDDY'S LABORATORIES LTD. 6601.25 110154.49
500800 Tata Consumer Products Ltd 1113.15 110135.46
500182 HERO MOTOCORP LTD. 5476.55 109520.11
532777 INFO EDGE (INDIA) LTD. 8339.15 108062.14
532321 Zydus Lifesciences Ltd 1065.50 107214.23
540133 ICICI Prudential Life Insurance Company Ltd 741.85 107154.67
532187 INDUSIND BANK LTD. 1347.70 104984.90
532725 SOLAR INDUSTRIES INDIA LTD. 11337.95 102597.17
532388 INDIAN OVERSEAS BANK 54.27 102583.39
532286 JINDAL STEEL & POWER LTD. 1005.60 102580.06
540716 ICICI Lombard General Insurance Company Ltd 2068.00 102308.11
532667 SUZLON ENERGY LTD. 74.41 101530.91
500257 LUPIN LTD. 2223.60 101428.03