Top 100 Companies by Market Capitalization
As on 20 Mar 23
Market Capitalization of BSE Listed Co. (Rs Cr.) - 2,55,43,376.91
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2201.60 1489489.96
532540 TATA CONSULTANCY SERVICES LTD. 3141.20 1149381.22
500180 HDFC Bank Ltd 1561.10 870930.19
500209 INFOSYS LTD. 1403.80 590730.39
500696 HINDUSTAN UNILEVER LTD. 2510.50 589864.89
532174 ICICI BANK LTD. 836.50 584017.98
500875 ITC LTD. 378.75 470422.33
500010 HOUSING DEVELOPMENT FINANCE CORP.LTD. 2556.00 468461.58
500112 STATE BANK OF INDIA 519.10 463276.61
532454 BHARTI AIRTEL LTD. 754.70 420755.41
543526 Life Insurance Corporation of India 574.35 363276.24
500247 KOTAK MAHINDRA BANK LTD. 1699.45 337596.56
500034 Bajaj Finance Limited 5550.60 336050.38
500510 LARSEN & TOUBRO LTD. 2178.20 306132.17
532281 HCL TECHNOLOGIES LTD. 1091.50 296196.55
500820 ASIAN PAINTS LTD. 2855.85 273932.50
532215 AXIS BANK LTD. 837.20 257545.93
532500 MARUTI SUZUKI INDIA LTD. 8218.85 248275.07
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 961.25 230630.67
500114 Titan Company Limited 2461.15 218497.49
540376 Avenue Supermarts Ltd 3360.00 217652.30
532538 ULTRATECH CEMENT LTD. 7240.45 209019.18
512599 ADANI ENTERPRISES LTD. 1805.10 205781.60
507685 WIPRO LTD. 367.20 201511.21
532978 BAJAJ FINSERV LTD. 1245.80 198432.95
500312 Oil and Natural Gas Corporation Ltd 152.15 191408.95
500790 NESTLE INDIA LTD. 18933.05 182544.36
532555 NTPC LTD. 175.90 170564.36
500228 JSW STEEL LTD. 668.70 161639.53
532898 POWER GRID CORPORATION OF INDIA LTD. 227.50 158691.55
500520 MAHINDRA & MAHINDRA LTD. 1167.55 145188.21
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 666.75 144027.26
540005 LTIMindtree Ltd 4682.90 138528.63
500570 TATA MOTORS LTD. 410.75 136424.22
541450 Adani Green Energy Ltd 848.75 134444.76
533278 COAL INDIA LTD. 217.10 133792.83
500188 HINDUSTAN ZINC LTD. 310.65 131259.53
500470 TATA STEEL LTD. 104.50 127698.04
500331 PIDILITE INDUSTRIES LTD. 2372.05 120574.68
500550 SIEMENS LTD. 3293.45 117286.43
530965 INDIAN OIL CORPORATION LTD. 80.56 113760.70
539254 Adani Transmission Ltd 1009.60 112620.14
532755 TECH MAHINDRA LTD. 1108.95 108012.25
532977 BAJAJ AUTO LTD. 3801.80 107574.73
540719 SBI Life Insurance Company Ltd 1073.70 107464.36
500300 GRASIM INDUSTRIES LTD. 1592.10 104828.98
500825 BRITANNIA INDUSTRIES LTD. 4328.55 104261.05
500295 Vedanta Limited 280.00 104081.51
540777 HDFC Life Insurance Company Ltd 465.30 100009.90
532424 GODREJ CONSUMER PRODUCTS LTD. 960.00 98178.75
500096 DABUR INDIA LTD. 537.05 95152.56
542066 Adani Total Gas Ltd 853.10 93824.80
532868 DLF LTD. 369.75 91524.65
500387 SHREE CEMENT LTD. 25107.30 90589.02
541154 Hindustan Aeronautics Ltd 2643.50 88395.34
500440 HINDALCO INDUSTRIES LTD. 385.70 86674.30
540180 Varun Beverages Ltd 1302.95 84634.16
532134 BANK OF BARODA 158.70 82069.52
505200 EICHER MOTORS LTD. 2952.35 80741.33
500547 BHARAT PETROLEUM CORPORATION LTD. 359.55 77995.48
532187 INDUSIND BANK LTD. 1002.35 77768.24
532488 DIVI'S LABORATORIES LTD. 2798.95 74303.33
500124 DR.REDDY'S LABORATORIES LTD. 4441.80 73964.29
517354 HAVELLS INDIA LTD. 1172.35 73448.87
533096 ADANI POWER LTD. 190.30 73397.55
500425 AMBUJA CEMENTS LTD. 365.50 72575.33
532155 GAIL (INDIA) LTD. 109.80 72194.59
539448 InterGlobe Aviation Ltd 1856.40 71572.96
500087 CIPLA LTD. 867.25 69999.56
500002 ABB India Limited 3298.25 69892.68
503806 SRF LTD. 2303.85 68291.83
500049 BHARAT ELECTRONICS LTD. 92.63 67710.48
543066 SBI Cards and Payment Services Ltd 710.50 67218.06
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 5932.20 66021.54
500800 Tata Consumer Products Ltd 702.20 65235.20
500400 TATA POWER CO.LTD. 202.65 64753.56
531642 MARICO LTD. 482.30 62364.17
508869 APOLLO HOSPITALS ENTERPRISE LTD. 4305.45 61905.77
511243 Cholamandalam Investment and Finance Company Ltd 745.25 61256.89
540133 ICICI Prudential Life Insurance Company Ltd 405.40 58319.68
509480 BERGER PAINTS INDIA LTD. 596.95 57987.69
532286 JINDAL STEEL & POWER LTD. 558.25 56946.42
532432 UNITED SPIRITS LTD. 765.70 55693.25
512070 UPL Limited 708.00 54094.42
543458 Adani Wilmar Ltd 413.85 53787.20
500530 BOSCH LTD. 18126.60 53461.94
540716 ICICI Lombard General Insurance Company Ltd 1079.70 53026.45
532461 PUNJAB NATIONAL BANK 46.94 51685.71
500420 TORRENT PHARMACEUTICALS LTD. 1522.10 51512.47
532483 CANARA BANK 278.05 50441.89
532343 TVS MOTOR COMPANY LTD. 1041.35 49473.20
540762 Tube Investments of India Ltd 2542.70 49104.64
500116 IDBI BANK LTD. 45.17 48568.60
542830 Indian Railway Catering and Tourism Corporation Ltd 604.25 48340.00
532321 Zydus Lifesciences Ltd 475.85 48165.73
500251 TRENT LTD. 1341.70 47695.75
500182 HERO MOTOCORP LTD. 2338.60 46734.52
500480 CUMMINS INDIA LTD. 1652.65 45811.46
543320 Zomato Ltd 53.55 45804.04
511218 Shriram Finance Ltd 1220.35 45693.23