Top 100 Companies by Market Capitalization
As on 14 Jun 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,34,88,147.51
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2954.55 1998957.88
532540 TATA CONSULTANCY SERVICES LTD. 3831.95 1386433.05
500180 HDFC Bank Ltd 1597.45 1214965.13
532454 BHARTI AIRTEL LTD. 1427.75 811524.37
532174 ICICI BANK LTD. 1105.85 777795.90
500112 STATE BANK OF INDIA 840.20 749845.89
543526 Life Insurance Corporation of India 1067.00 674877.25
500209 INFOSYS LTD. 1488.55 618030.37
500696 HINDUSTAN UNILEVER LTD. 2479.25 582522.41
500875 ITC LTD. 431.10 538216.34
500510 LARSEN & TOUBRO LTD. 3686.75 506837.50
500034 Bajaj Finance Limited 7340.75 454389.72
532500 MARUTI SUZUKI INDIA LTD. 12851.20 404045.04
532281 HCL TECHNOLOGIES LTD. 1430.80 388271.20
512599 ADANI ENTERPRISES LTD. 3263.50 372039.37
532215 AXIS BANK LTD. 1180.55 364751.95
500520 MAHINDRA & MAHINDRA LTD. 2927.00 363980.89
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1515.80 363682.31
532555 NTPC LTD. 368.40 357225.18
541154 Hindustan Aeronautics Ltd 5199.60 347736.25
500312 Oil and Natural Gas Corporation Ltd 275.20 346209.28
500247 KOTAK MAHINDRA BANK LTD. 1717.00 341331.24
500570 TATA MOTORS LTD. 993.40 330204.07
532538 ULTRATECH CEMENT LTD. 11238.90 324464.03
500114 Titan Company Limited 3527.60 313175.45
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1430.30 308964.67
540376 Avenue Supermarts Ltd 4736.50 308219.72
533278 COAL INDIA LTD. 486.75 299970.80
532898 POWER GRID CORPORATION OF INDIA LTD. 321.50 299014.41
533096 ADANI POWER LTD. 746.90 288074.77
541450 Adani Green Energy Ltd 1806.25 286115.87
500820 ASIAN PAINTS LTD. 2920.20 280104.94
500188 HINDUSTAN ZINC LTD. 662.00 279716.12
532977 BAJAJ AUTO LTD. 9959.10 278037.91
500550 SIEMENS LTD. 7790.30 277428.36
532978 BAJAJ FINSERV LTD. 1592.40 254252.47
507685 WIPRO LTD. 477.35 249651.38
500790 NESTLE INDIA LTD. 2543.20 245204.45
530965 INDIAN OIL CORPORATION LTD. 170.30 240484.69
500470 TATA STEEL LTD. 183.05 228509.42
543257 Indian Railway Finance Corporation Ltd 174.75 228372.14
543940 Jio Financial Services Ltd 357.05 226844.01
500049 BHARAT ELECTRONICS LTD. 309.55 226274.20
500228 JSW STEEL LTD. 919.70 224908.40
532868 DLF LTD. 877.95 217319.99
540180 Varun Beverages Ltd 1638.00 212846.10
500002 ABB India Limited 9021.85 191180.56
500251 TRENT LTD. 5253.05 186739.34
532810 POWER FINANCE CORPORATION LTD. 509.80 168239.19
500300 GRASIM INDUSTRIES LTD. 2470.00 168095.88
500425 AMBUJA CEMENTS LTD. 676.95 166741.14
500295 Vedanta Limited 447.10 166195.86
539448 InterGlobe Aviation Ltd 4270.95 164850.00
543320 Zomato Ltd 186.20 164358.47
500331 PIDILITE INDUSTRIES LTD. 3108.50 158101.21
543287 Macrotech Developers Ltd 1557.00 154872.77
500440 HINDALCO INDUSTRIES LTD. 683.40 153574.78
540005 LTIMindtree Ltd 5030.25 148977.58
532134 BANK OF BARODA 286.25 148030.24
540719 SBI Life Insurance Company Ltd 1469.00 147123.21
532155 GAIL (INDIA) LTD. 221.75 145802.83
500400 TATA POWER CO.LTD. 448.60 143342.93
532424 GODREJ CONSUMER PRODUCTS LTD. 1393.00 142478.87
532461 PUNJAB NATIONAL BANK 128.90 141931.99
532955 REC Ltd 532.45 140206.01
500547 BHARAT PETROLEUM CORPORATION LTD. 626.75 135957.92
505200 EICHER MOTORS LTD. 4932.10 135144.73
532755 TECH MAHINDRA LTD. 1370.95 133985.64
500825 BRITANNIA INDUSTRIES LTD. 5393.00 129900.27
540777 HDFC Life Insurance Company Ltd 598.05 128637.21
532388 INDIAN OVERSEAS BANK 67.20 127024.21
500087 CIPLA LTD. 1565.30 126389.48
532488 DIVI'S LABORATORIES LTD. 4586.75 121763.80
511243 Cholamandalam Investment and Finance Company Ltd 1445.80 121454.51
533148 JSW Energy Ltd 683.25 119416.28
532343 TVS MOTOR COMPANY LTD. 2502.40 118885.80
517334 Samvardhana Motherson International Ltd 174.60 118313.93
532187 INDUSIND BANK LTD. 1503.70 117093.31
500182 HERO MOTOCORP LTD. 5810.80 116175.97
517354 HAVELLS INDIA LTD. 1838.95 115243.88
539254 Adani Energy Solutions Ltd 1019.05 113674.28
532822 Vodafone Idea Ltd 16.73 113561.37
532477 UNION BANK OF INDIA 147.50 112595.68
532321 Zydus Lifesciences Ltd 1108.80 111571.22
532483 CANARA BANK 120.80 109573.47
500096 DABUR INDIA LTD. 608.60 107862.87
532286 JINDAL STEEL & POWER LTD. 1051.40 107252.06
500103 BHARAT HEAVY ELECTRICALS LTD. 305.65 106429.27
542652 Polycab India Ltd 7079.80 106376.09
500480 CUMMINS INDIA LTD. 3830.40 106178.69
500800 Tata Consumer Products Ltd 1112.15 105969.52
500093 CG Power and Industrial Solutions Ltd 688.90 105220.78
542066 Adani Total Gas Ltd 946.30 104075.03
533098 NHPC LTD. 102.55 103011.83
511218 Shriram Finance Ltd 2732.05 102686.28
500124 DR.REDDY'S LABORATORIES LTD. 6084.45 101498.70
500387 SHREE CEMENT LTD. 27518.45 99288.63
500420 TORRENT PHARMACEUTICALS LTD. 2882.55 97554.21
500530 BOSCH LTD. 32304.75 95278.47
500116 IDBI BANK LTD. 86.56 93072.79