Top 100 Companies by Market Capitalization
As on 26 Apr 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,04,04,376.43
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2903.00 1964079.96
532540 TATA CONSULTANCY SERVICES LTD. 3812.85 1379522.50
500180 HDFC Bank Ltd 1509.75 1146943.59
532174 ICICI BANK LTD. 1107.15 777750.22
532454 BHARTI AIRTEL LTD. 1325.50 751406.35
500112 STATE BANK OF INDIA 801.40 715218.40
543526 Life Insurance Corporation of India 988.05 624941.40
500209 INFOSYS LTD. 1430.15 593636.31
500875 ITC LTD. 439.95 549265.32
500696 HINDUSTAN UNILEVER LTD. 2221.50 521961.70
500510 LARSEN & TOUBRO LTD. 3602.30 495196.88
500034 Bajaj Finance Limited 6729.85 416575.24
532281 HCL TECHNOLOGIES LTD. 1472.30 399532.91
532500 MARUTI SUZUKI INDIA LTD. 12687.05 398884.12
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1504.25 360911.15
500312 Oil and Natural Gas Corporation Ltd 282.85 355833.20
512599 ADANI ENTERPRISES LTD. 3079.90 351108.95
532215 AXIS BANK LTD. 1130.05 348847.95
532555 NTPC LTD. 355.75 344958.90
500570 TATA MOTORS LTD. 999.35 332157.86
500247 KOTAK MAHINDRA BANK LTD. 1608.40 319737.20
500114 Titan Company Limited 3584.40 318218.07
540376 Avenue Supermarts Ltd 4555.10 296415.42
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1325.95 286423.62
541450 Adani Green Energy Ltd 1805.60 286012.90
533278 COAL INDIA LTD. 455.55 280743.09
532538 ULTRATECH CEMENT LTD. 9700.20 280042.17
500820 ASIAN PAINTS LTD. 2844.60 272853.40
532898 POWER GRID CORPORATION OF INDIA LTD. 292.10 271670.64
541154 Hindustan Aeronautics Ltd 3985.20 266520.21
532978 BAJAJ FINSERV LTD. 1597.10 254815.52
500520 MAHINDRA & MAHINDRA LTD. 2044.25 254208.38
532977 BAJAJ AUTO LTD. 8965.50 250298.61
507685 WIPRO LTD. 464.65 242791.91
543940 Jio Financial Services Ltd 381.75 242536.62
530965 INDIAN OIL CORPORATION LTD. 171.55 242249.84
500790 NESTLE INDIA LTD. 2483.80 239477.36
533096 ADANI POWER LTD. 591.70 228215.08
532868 DLF LTD. 907.70 224684.04
500228 JSW STEEL LTD. 886.60 216813.95
500470 TATA STEEL LTD. 165.85 207037.90
543257 Indian Railway Finance Corporation Ltd 158.05 206547.74
500550 SIEMENS LTD. 5747.35 204674.77
540180 Varun Beverages Ltd 1457.80 189427.07
500188 HINDUSTAN ZINC LTD. 421.60 178139.45
500049 BHARAT ELECTRONICS LTD. 238.90 174630.62
543320 Zomato Ltd 188.15 165944.23
500300 GRASIM INDUSTRIES LTD. 2345.40 159616.23
500251 TRENT LTD. 4304.75 153028.46
539448 InterGlobe Aviation Ltd 3936.00 151921.21
500331 PIDILITE INDUSTRIES LTD. 2981.70 151652.05
532461 PUNJAB NATIONAL BANK 136.45 150245.31
500295 Vedanta Limited 396.65 147442.60
500440 HINDALCO INDUSTRIES LTD. 649.55 145967.95
540005 LTIMindtree Ltd 4789.50 141847.45
540719 SBI Life Insurance Company Ltd 1415.25 141732.40
500400 TATA POWER CO.LTD. 436.75 139556.45
532134 BANK OF BARODA 268.15 138670.08
532155 GAIL (INDIA) LTD. 208.05 136794.95
500002 ABB India Limited 6409.05 135813.14
532810 POWER FINANCE CORPORATION LTD. 406.25 134066.63
500547 BHARAT PETROLEUM CORPORATION LTD. 609.40 132194.26
540777 HDFC Life Insurance Company Ltd 587.95 126464.76
532388 INDIAN OVERSEAS BANK 66.76 126192.50
505200 EICHER MOTORS LTD. 4597.55 125883.51
500425 AMBUJA CEMENTS LTD. 632.05 125502.71
532755 TECH MAHINDRA LTD. 1277.45 124781.54
532424 GODREJ CONSUMER PRODUCTS LTD. 1202.15 122958.35
532955 REC Ltd 456.85 120298.84
543287 Macrotech Developers Ltd 1196.95 119051.66
539254 Adani Energy Solutions Ltd 1061.60 118420.70
500825 BRITANNIA INDUSTRIES LTD. 4797.55 115557.77
532477 UNION BANK OF INDIA 150.85 115152.94
500087 CIPLA LTD. 1409.40 113790.31
532187 INDUSIND BANK LTD. 1445.85 112533.39
532483 CANARA BANK 617.55 112031.61
532488 DIVI'S LABORATORIES LTD. 4025.35 106860.39
500800 Tata Consumer Products Ltd 1102.90 105088.15
533148 JSW Energy Ltd 600.60 104970.97
500124 DR.REDDY'S LABORATORIES LTD. 6253.25 104310.75
517354 HAVELLS INDIA LTD. 1639.35 102735.28
542066 Adani Total Gas Ltd 919.05 101078.05
511243 Cholamandalam Investment and Finance Company Ltd 1172.20 98464.06
500103 BHARAT HEAVY ELECTRICALS LTD. 278.80 97079.93
532343 TVS MOTOR COMPANY LTD. 2017.00 95825.07
532321 Zydus Lifesciences Ltd 947.90 95380.92
500116 IDBI BANK LTD. 88.59 95255.53
534816 Indus Towers Ltd 353.25 95198.65
532286 JINDAL STEEL & POWER LTD. 931.95 95067.11
543904 Mankind Pharma Ltd 2368.25 94869.36
511218 Shriram Finance Ltd 2502.00 94023.36
532822 Vodafone Idea Ltd 14.01 93143.32
533098 NHPC LTD. 92.54 92956.75
500420 TORRENT PHARMACEUTICALS LTD. 2690.45 91052.96
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 8150.00 90704.21
500096 DABUR INDIA LTD. 509.00 90196.79
508869 APOLLO HOSPITALS ENTERPRISE LTD. 6258.55 89988.35
500182 HERO MOTOCORP LTD. 4491.85 89801.85
500480 CUMMINS INDIA LTD. 3239.45 89797.55
517334 Samvardhana Motherson International Ltd 131.15 88870.97