Top 100 Companies by Market Capitalization
As on 23 Jan 25
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,24,63,686.80
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1263.85 1710288.95
532540 TATA CONSULTANCY SERVICES LTD. 4145.70 1499950.54
500180 HDFC Bank Ltd 1664.80 1273291.57
532454 BHARTI AIRTEL LTD. 1636.15 931999.23
532174 ICICI BANK LTD. 1202.45 849002.77
500209 INFOSYS LTD. 1864.80 774315.16
500112 STATE BANK OF INDIA 745.95 665732.03
500875 ITC LTD. 440.20 550765.49
500696 HINDUSTAN UNILEVER LTD. 2322.90 545786.55
543526 Life Insurance Corporation of India 837.40 529655.31
532281 HCL TECHNOLOGIES LTD. 1805.85 490047.21
500510 LARSEN & TOUBRO LTD. 3503.70 481804.52
500034 Bajaj Finance Limited 7444.65 460822.21
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1834.05 440039.28
532500 MARUTI SUZUKI INDIA LTD. 12046.30 378738.77
500247 KOTAK MAHINDRA BANK LTD. 1894.60 376679.38
500520 MAHINDRA & MAHINDRA LTD. 2885.35 358801.59
507685 WIPRO LTD. 317.65 332581.99
500312 Oil and Natural Gas Corporation Ltd 263.05 330924.24
532538 ULTRATECH CEMENT LTD. 11422.70 329773.42
532555 NTPC LTD. 323.65 313832.60
500114 Titan Company Limited 3400.20 301865.05
532215 AXIS BANK LTD. 951.65 294565.98
532978 BAJAJ FINSERV LTD. 1745.75 278737.29
500570 TATA MOTORS LTD. 752.55 277023.05
512599 ADANI ENTERPRISES LTD. 2388.70 275699.15
532898 POWER GRID CORPORATION OF INDIA LTD. 294.30 273716.77
541154 Hindustan Aeronautics Ltd 3922.30 262313.62
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1103.85 238446.94
533278 COAL INDIA LTD. 385.85 237788.87
532977 BAJAJ AUTO LTD. 8400.20 234581.98
540376 Avenue Supermarts Ltd 3595.40 233964.57
500228 JSW STEEL LTD. 929.85 227390.54
500820 ASIAN PAINTS LTD. 2276.45 218356.58
500550 SIEMENS LTD. 6065.15 215992.28
543320 Zomato Ltd 221.90 214141.28
500790 NESTLE INDIA LTD. 2195.60 211690.35
500251 TRENT LTD. 5735.90 203904.05
533096 ADANI POWER LTD. 521.50 201139.37
500049 BHARAT ELECTRONICS LTD. 274.00 200287.94
500188 HINDUSTAN ZINC LTD. 473.75 200174.49
543257 Indian Railway Finance Corporation Ltd 141.30 184657.99
530965 INDIAN OIL CORPORATION LTD. 129.90 183434.89
540180 Varun Beverages Ltd 540.50 182770.62
540005 LTIMindtree Ltd 5999.85 177766.88
532868 DLF LTD. 715.10 177009.54
500295 Vedanta Limited 446.40 174559.72
532755 TECH MAHINDRA LTD. 1712.90 167656.44
500300 GRASIM INDUSTRIES LTD. 2459.65 167399.00
500470 TATA STEEL LTD. 130.50 162908.93
543940 Jio Financial Services Ltd 256.05 162672.19
541450 Adani Green Energy Ltd 1021.45 161801.00
539448 InterGlobe Aviation Ltd 4138.10 159899.31
532488 DIVI'S LABORATORIES LTD. 5846.55 155207.53
500331 PIDILITE INDUSTRIES LTD. 2909.00 147965.14
540719 SBI Life Insurance Company Ltd 1449.45 145247.79
505200 EICHER MOTORS LTD. 5114.00 140191.34
532810 POWER FINANCE CORPORATION LTD. 421.35 139049.79
544274 Hyundai Motor India Ltd 1705.20 138554.51
500440 HINDALCO INDUSTRIES LTD. 607.95 136620.14
500425 AMBUJA CEMENTS LTD. 547.75 134917.59
500002 ABB India Limited 6327.90 134093.50
540777 HDFC Life Insurance Company Ltd 620.75 133635.23
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 11204.15 124694.92
532955 REC Ltd 463.70 122102.60
500825 BRITANNIA INDUSTRIES LTD. 5011.45 120709.94
532134 BANK OF BARODA 229.10 118475.91
532155 GAIL (INDIA) LTD. 179.30 117891.54
500547 BHARAT PETROLEUM CORPORATION LTD. 271.15 117637.59
500087 CIPLA LTD. 1451.15 117196.91
532424 GODREJ CONSUMER PRODUCTS LTD. 1144.60 117093.48
500400 TATA POWER CO.LTD. 362.80 115926.92
532461 PUNJAB NATIONAL BANK 99.35 114182.39
500420 TORRENT PHARMACEUTICALS LTD. 3266.20 110538.08
500850 INDIAN HOTELS CO.LTD. 774.65 110266.18
532343 TVS MOTOR COMPANY LTD. 2298.25 109186.90
532432 UNITED SPIRITS LTD. 1500.05 109106.26
543904 Mankind Pharma Ltd 2632.70 108616.49
543287 Macrotech Developers Ltd 1082.75 107943.33
500124 DR.REDDY'S LABORATORIES LTD. 1289.35 107581.42
543220 Max Healthcare Institute Ltd 1082.95 105277.04
511243 Cholamandalam Investment and Finance Company Ltd 1245.95 104765.10
544285 Swiggy Ltd 461.35 103270.77
517334 Samvardhana Motherson International Ltd 144.90 101952.69
517354 HAVELLS INDIA LTD. 1596.10 100066.17
511218 Shriram Finance Ltd 530.15 99683.78
508869 APOLLO HOSPITALS ENTERPRISE LTD. 6922.45 99534.21
532321 Zydus Lifesciences Ltd 988.80 99496.42
500257 LUPIN LTD. 2150.20 98099.55
533179 PERSISTENT SYSTEMS LTD. 6286.15 97969.65
532777 INFO EDGE (INDIA) LTD. 7534.00 97628.68
539254 Adani Energy Solutions Ltd 810.75 97393.99
500800 Tata Consumer Products Ltd 983.25 97288.52
534816 Indus Towers Ltd 367.40 96926.10
533148 JSW Energy Ltd 552.00 96476.82
500093 CG Power and Industrial Solutions Ltd 627.35 95906.57
532388 INDIAN OVERSEAS BANK 50.64 95721.82
544289 NTPC Green Energy Ltd 113.10 95301.79
542652 Polycab India Ltd 6248.45 93988.98
543237 Mazagon Dock Shipbuilders Ltd 2318.20 93511.55