Top 100 Companies by Market Capitalization
As on 23 Mar 23
Market Capitalization of BSE Listed Co. (Rs Cr.) - 2,57,12,721.74
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2247.55 1520577.38
532540 TATA CONSULTANCY SERVICES LTD. 3124.00 1143087.65
500180 HDFC Bank Ltd 1562.65 871918.51
532174 ICICI BANK LTD. 855.90 597576.26
500696 HINDUSTAN UNILEVER LTD. 2485.20 583920.42
500209 INFOSYS LTD. 1374.50 578400.71
500875 ITC LTD. 380.20 472223.28
500010 HOUSING DEVELOPMENT FINANCE CORP.LTD. 2567.70 470605.95
500112 STATE BANK OF INDIA 512.70 457564.85
532454 BHARTI AIRTEL LTD. 762.55 425131.89
543526 Life Insurance Corporation of India 569.05 359923.99
500034 Bajaj Finance Limited 5836.55 353362.67
500247 KOTAK MAHINDRA BANK LTD. 1679.15 333563.96
500510 LARSEN & TOUBRO LTD. 2206.10 310053.34
532281 HCL TECHNOLOGIES LTD. 1066.05 289290.27
500820 ASIAN PAINTS LTD. 2797.40 268325.99
532215 AXIS BANK LTD. 848.75 261099.03
532500 MARUTI SUZUKI INDIA LTD. 8339.65 251924.20
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 977.30 234481.51
500114 Titan Company Limited 2517.95 223540.12
540376 Avenue Supermarts Ltd 3369.90 218293.59
532538 ULTRATECH CEMENT LTD. 7411.70 213962.87
532978 BAJAJ FINSERV LTD. 1290.25 205513.01
512599 ADANI ENTERPRISES LTD. 1792.60 204356.60
507685 WIPRO LTD. 361.55 198410.62
500312 Oil and Natural Gas Corporation Ltd 152.75 192163.76
500790 NESTLE INDIA LTD. 19023.15 183413.06
532555 NTPC LTD. 174.55 169255.31
500228 JSW STEEL LTD. 667.50 161349.46
541450 Adani Green Energy Ltd 982.45 155623.27
532898 POWER GRID CORPORATION OF INDIA LTD. 222.05 154889.93
500520 MAHINDRA & MAHINDRA LTD. 1164.80 144846.24
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 654.95 141478.30
500570 TATA MOTORS LTD. 419.10 139197.54
540005 LTIMindtree Ltd 4602.20 136141.37
500188 HINDUSTAN ZINC LTD. 320.20 135294.71
533278 COAL INDIA LTD. 213.25 131420.18
500470 TATA STEEL LTD. 104.85 128125.73
539254 Adani Transmission Ltd 1084.25 120947.29
500331 PIDILITE INDUSTRIES LTD. 2367.55 120345.94
500550 SIEMENS LTD. 3327.25 118490.11
540719 SBI Life Insurance Company Ltd 1118.70 111968.31
530965 INDIAN OIL CORPORATION LTD. 79.05 111628.39
532977 BAJAJ AUTO LTD. 3861.00 109249.84
542066 Adani Total Gas Ltd 983.30 108144.33
540777 HDFC Life Insurance Company Ltd 498.50 107145.78
532755 TECH MAHINDRA LTD. 1099.75 107116.17
500300 GRASIM INDUSTRIES LTD. 1605.55 105714.57
500825 BRITANNIA INDUSTRIES LTD. 4243.50 102212.46
500295 Vedanta Limited 271.35 100866.13
532424 GODREJ CONSUMER PRODUCTS LTD. 951.85 97345.25
500096 DABUR INDIA LTD. 539.25 95542.34
500387 SHREE CEMENT LTD. 25428.35 91747.39
532868 DLF LTD. 367.80 91041.96
500440 HINDALCO INDUSTRIES LTD. 398.80 89618.12
540180 Varun Beverages Ltd 1353.70 87930.67
532134 BANK OF BARODA 162.70 84138.06
541154 Hindustan Aeronautics Ltd 2497.40 83509.93
505200 EICHER MOTORS LTD. 2924.25 79972.85
532187 INDUSIND BANK LTD. 1018.10 78990.22
533096 ADANI POWER LTD. 201.20 77601.61
500547 BHARAT PETROLEUM CORPORATION LTD. 348.15 75522.53
517354 HAVELLS INDIA LTD. 1190.55 74589.12
532488 DIVI'S LABORATORIES LTD. 2801.05 74359.08
500124 DR.REDDY'S LABORATORIES LTD. 4447.95 74066.70
500425 AMBUJA CEMENTS LTD. 372.00 73866.00
539448 InterGlobe Aviation Ltd 1908.70 73589.37
500002 ABB India Limited 3359.75 71195.92
503806 SRF LTD. 2382.85 70633.59
500087 CIPLA LTD. 869.50 70181.16
532155 GAIL (INDIA) LTD. 105.05 69071.42
543066 SBI Cards and Payment Services Ltd 720.95 68206.70
500049 BHARAT ELECTRONICS LTD. 92.44 67571.60
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 6041.40 67236.86
500800 Tata Consumer Products Ltd 707.10 65690.41
500400 TATA POWER CO.LTD. 200.10 63938.74
531642 MARICO LTD. 479.20 61963.32
508869 APOLLO HOSPITALS ENTERPRISE LTD. 4271.10 61411.86
511243 Cholamandalam Investment and Finance Company Ltd 746.85 61388.40
540133 ICICI Prudential Life Insurance Company Ltd 418.60 60218.60
532286 JINDAL STEEL & POWER LTD. 557.00 56818.91
509480 BERGER PAINTS INDIA LTD. 575.85 55939.36
532432 UNITED SPIRITS LTD. 768.70 55911.46
543458 Adani Wilmar Ltd 421.40 54768.46
500530 BOSCH LTD. 18431.95 54362.53
512070 UPL Limited 709.50 54209.03
540716 ICICI Lombard General Insurance Company Ltd 1083.75 53225.36
500420 TORRENT PHARMACEUTICALS LTD. 1531.20 51820.44
532461 PUNJAB NATIONAL BANK 46.87 51608.63
532483 CANARA BANK 280.75 50931.71
500116 IDBI BANK LTD. 47.24 50794.35
532343 TVS MOTOR COMPANY LTD. 1047.40 49760.62
532321 Zydus Lifesciences Ltd 482.35 48823.67
542830 Indian Railway Catering and Tourism Corporation Ltd 605.25 48420.00
540762 Tube Investments of India Ltd 2478.70 47868.68
500251 TRENT LTD. 1346.05 47850.39
511218 Shriram Finance Ltd 1261.80 47245.23
500182 HERO MOTOCORP LTD. 2361.60 47194.15
500488 ABBOTT INDIA LTD. 21550.15 45792.56
532777 INFO EDGE (INDIA) LTD. 3516.05 45421.78