Top 100 Companies by Market Capitalization
As on 06 Dec 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,59,29,804.13
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1311.80 1775176.68
532540 TATA CONSULTANCY SERVICES LTD. 4446.50 1608782.61
500180 HDFC Bank Ltd 1856.50 1419270.28
532174 ICICI BANK LTD. 1328.55 937545.57
532454 BHARTI AIRTEL LTD. 1597.95 910005.80
500209 INFOSYS LTD. 1923.20 798560.13
500112 STATE BANK OF INDIA 864.00 771087.17
543526 Life Insurance Corporation of India 983.30 621937.02
500875 ITC LTD. 471.25 589572.01
500696 HINDUSTAN UNILEVER LTD. 2484.15 583673.71
500510 LARSEN & TOUBRO LTD. 3865.80 531598.00
532281 HCL TECHNOLOGIES LTD. 1923.00 521837.80
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1804.80 433021.40
500034 Bajaj Finance Limited 6858.45 424535.53
500520 MAHINDRA & MAHINDRA LTD. 3073.45 382192.37
532215 AXIS BANK LTD. 1186.05 367024.42
532555 NTPC LTD. 369.45 358243.33
532500 MARUTI SUZUKI INDIA LTD. 11318.20 355847.12
500247 KOTAK MAHINDRA BANK LTD. 1776.85 353266.95
532538 ULTRATECH CEMENT LTD. 11852.95 342192.37
500312 Oil and Natural Gas Corporation Ltd 260.05 327150.16
507685 WIPRO LTD. 297.25 311048.01
500114 Titan Company Limited 3470.90 308141.70
532898 POWER GRID CORPORATION OF INDIA LTD. 328.95 305943.36
541154 Hindustan Aeronautics Ltd 4562.65 305138.63
500570 TATA MOTORS LTD. 816.75 300645.00
543320 Zomato Ltd 303.00 292405.62
512599 ADANI ENTERPRISES LTD. 2505.55 289185.75
500550 SIEMENS LTD. 7794.80 277588.62
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1260.25 272231.51
532978 BAJAJ FINSERV LTD. 1635.85 261189.97
533278 COAL INDIA LTD. 417.25 257139.84
532977 BAJAJ AUTO LTD. 9107.60 254336.66
500251 TRENT LTD. 7000.40 248855.44
540376 Avenue Supermarts Ltd 3804.90 247597.43
500228 JSW STEEL LTD. 1002.90 245254.58
500820 ASIAN PAINTS LTD. 2429.60 233046.70
500049 BHARAT ELECTRONICS LTD. 313.60 229234.66
500790 NESTLE INDIA LTD. 2266.15 218492.47
540180 Varun Beverages Ltd 644.05 217783.50
500188 HINDUSTAN ZINC LTD. 510.15 215554.65
543940 Jio Financial Services Ltd 338.80 215244.44
532868 DLF LTD. 856.60 212035.20
533096 ADANI POWER LTD. 536.25 206828.35
543257 Indian Railway Finance Corporation Ltd 157.95 206417.05
530965 INDIAN OIL CORPORATION LTD. 141.95 200450.98
500295 Vedanta Limited 501.25 196008.20
541450 Adani Green Energy Ltd 1210.35 191723.37
540005 LTIMindtree Ltd 6376.40 188858.71
500470 TATA STEEL LTD. 148.25 185067.04
500300 GRASIM INDUSTRIES LTD. 2703.95 184025.58
532755 TECH MAHINDRA LTD. 1782.65 174453.92
539448 InterGlobe Aviation Ltd 4478.50 173044.92
532810 POWER FINANCE CORPORATION LTD. 513.75 169542.73
532488 DIVI'S LABORATORIES LTD. 6130.10 162734.89
500331 PIDILITE INDUSTRIES LTD. 3160.35 160739.67
500002 ABB India Limited 7546.30 159912.42
544274 Hyundai Motor India Ltd 1860.90 151205.77
500440 HINDALCO INDUSTRIES LTD. 670.00 150564.18
532955 REC Ltd 558.90 147170.89
540719 SBI Life Insurance Company Ltd 1448.35 145131.19
500400 TATA POWER CO.LTD. 439.45 140419.20
500425 AMBUJA CEMENTS LTD. 565.45 139277.32
532155 GAIL (INDIA) LTD. 210.30 138274.35
540777 HDFC Life Insurance Company Ltd 636.80 137073.86
543287 Macrotech Developers Ltd 1372.30 136784.19
532134 BANK OF BARODA 264.45 136756.67
505200 EICHER MOTORS LTD. 4876.60 133683.44
500547 BHARAT PETROLEUM CORPORATION LTD. 299.55 129958.84
532461 PUNJAB NATIONAL BANK 110.15 126594.77
532424 GODREJ CONSUMER PRODUCTS LTD. 1235.60 126402.85
544285 Swiggy Ltd 544.65 121917.03
544289 NTPC Green Energy Ltd 143.85 121212.75
544252 Bajaj Housing Finance Ltd 144.05 119966.95
517334 Samvardhana Motherson International Ltd 170.35 119859.50
532343 TVS MOTOR COMPANY LTD. 2520.25 119733.83
500093 CG Power and Industrial Solutions Ltd 782.15 119553.82
500087 CIPLA LTD. 1477.60 119332.82
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 10675.30 118809.16
533148 JSW Energy Ltd 674.00 117799.59
500850 INDIAN HOTELS CO.LTD. 826.45 117639.56
511218 Shriram Finance Ltd 3124.50 117491.58
500825 BRITANNIA INDUSTRIES LTD. 4873.00 117375.12
500420 TORRENT PHARMACEUTICALS LTD. 3332.25 112773.42
532432 UNITED SPIRITS LTD. 1516.00 110266.39
542652 Polycab India Ltd 7319.40 110089.90
532777 INFO EDGE (INDIA) LTD. 8483.10 109927.50
532388 INDIAN OVERSEAS BANK 57.83 109312.65
532466 ORACLE FINANCIAL SERVICES SOFTWARE LTD. 12584.50 109248.01
517354 HAVELLS INDIA LTD. 1738.70 109006.36
511243 Cholamandalam Investment and Finance Company Ltd 1275.25 107215.64
500530 BOSCH LTD. 36279.05 107000.12
543220 Max Healthcare Institute Ltd 1097.05 106647.75
540699 Dixon Technologies (India) Ltd 17416.35 104614.48
500124 DR.REDDY'S LABORATORIES LTD. 1253.65 104597.75
508869 APOLLO HOSPITALS ENTERPRISE LTD. 7232.60 103993.69
543904 Mankind Pharma Ltd 2585.10 103575.17
532321 Zydus Lifesciences Ltd 994.80 100100.16
532483 CANARA BANK 109.10 98960.81
543237 Mazagon Dock Shipbuilders Ltd 4878.80 98400.52