Top 100 Companies by Market Capitalization
As on 09 Sep 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,60,17,467.14
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2926.05 1979711.41
532540 TATA CONSULTANCY SERVICES LTD. 4453.00 1611134.37
500180 HDFC Bank Ltd 1647.50 1255946.29
532454 BHARTI AIRTEL LTD. 1542.60 878200.12
532174 ICICI BANK LTD. 1237.85 871913.34
500209 INFOSYS LTD. 1894.70 786704.96
500112 STATE BANK OF INDIA 784.30 699957.31
500696 HINDUSTAN UNILEVER LTD. 2922.10 686574.06
543526 Life Insurance Corporation of India 1029.00 650842.26
500875 ITC LTD. 511.50 639655.56
500510 LARSEN & TOUBRO LTD. 3577.75 491938.80
532281 HCL TECHNOLOGIES LTD. 1745.80 473751.65
500034 Bajaj Finance Limited 7346.75 454761.12
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1821.95 437136.16
532500 MARUTI SUZUKI INDIA LTD. 12149.75 381991.27
532555 NTPC LTD. 389.95 378121.50
500312 Oil and Natural Gas Corporation Ltd 298.95 376087.45
532215 AXIS BANK LTD. 1170.65 362005.88
500247 KOTAK MAHINDRA BANK LTD. 1790.20 355913.24
540376 Avenue Supermarts Ltd 5359.20 348740.87
500570 TATA MOTORS LTD. 1038.60 345299.03
512599 ADANI ENTERPRISES LTD. 2964.65 337970.43
500520 MAHINDRA & MAHINDRA LTD. 2710.60 337070.92
532538 ULTRATECH CEMENT LTD. 11497.10 331918.19
500114 Titan Company Limited 3684.10 327069.30
500820 ASIAN PAINTS LTD. 3281.45 314755.96
541154 Hindustan Aeronautics Ltd 4654.40 311274.64
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1435.85 310163.55
532898 POWER GRID CORPORATION OF INDIA LTD. 328.55 305571.34
532977 BAJAJ AUTO LTD. 10844.85 302766.26
533278 COAL INDIA LTD. 484.60 298645.81
532978 BAJAJ FINSERV LTD. 1858.90 296803.52
541450 Adani Green Energy Ltd 1868.10 295913.11
507685 WIPRO LTD. 514.85 269322.78
500251 TRENT LTD. 7133.00 253569.21
530965 INDIAN OIL CORPORATION LTD. 175.30 247545.31
533096 ADANI POWER LTD. 635.50 245108.47
500790 NESTLE INDIA LTD. 2516.35 242615.69
500550 SIEMENS LTD. 6562.65 233709.26
543320 Zomato Ltd 263.20 232520.75
500228 JSW STEEL LTD. 933.95 228393.17
543257 Indian Railway Finance Corporation Ltd 168.40 220073.64
543940 Jio Financial Services Ltd 341.15 216742.29
500049 BHARAT ELECTRONICS LTD. 281.55 205806.82
532868 DLF LTD. 826.60 204609.27
500188 HINDUSTAN ZINC LTD. 480.05 202836.44
540180 Varun Beverages Ltd 1525.85 198276.34
540719 SBI Life Insurance Company Ltd 1902.65 190605.31
500470 TATA STEEL LTD. 149.40 186502.63
539448 InterGlobe Aviation Ltd 4803.05 185523.19
500300 GRASIM INDUSTRIES LTD. 2709.75 184412.07
540005 LTIMindtree Ltd 6148.10 182090.19
500295 Vedanta Limited 460.30 179995.16
532810 POWER FINANCE CORPORATION LTD. 523.45 172743.83
500331 PIDILITE INDUSTRIES LTD. 3271.20 166377.65
500002 ABB India Limited 7599.25 161034.47
540777 HDFC Life Insurance Company Ltd 735.45 158231.10
532955 REC Ltd 590.20 155412.88
500425 AMBUJA CEMENTS LTD. 630.50 155299.94
532755 TECH MAHINDRA LTD. 1579.95 154552.66
532424 GODREJ CONSUMER PRODUCTS LTD. 1498.65 153296.15
500547 BHARAT PETROLEUM CORPORATION LTD. 347.70 150848.57
500440 HINDALCO INDUSTRIES LTD. 658.70 148024.15
532155 GAIL (INDIA) LTD. 217.80 143205.67
500825 BRITANNIA INDUSTRIES LTD. 5938.70 143044.45
532488 DIVI'S LABORATORIES LTD. 5172.80 137321.59
500400 TATA POWER CO.LTD. 417.85 133517.26
532343 TVS MOTOR COMPANY LTD. 2763.85 131306.95
500087 CIPLA LTD. 1620.15 130836.82
505200 EICHER MOTORS LTD. 4746.90 130093.88
511243 Cholamandalam Investment and Finance Company Ltd 1537.70 129228.64
533148 JSW Energy Ltd 731.25 127805.57
517334 Samvardhana Motherson International Ltd 187.35 126953.69
511218 Shriram Finance Ltd 3316.00 124668.75
532134 BANK OF BARODA 235.50 121785.58
539254 Adani Energy Solutions Ltd 1006.15 120867.05
532461 PUNJAB NATIONAL BANK 109.65 120735.79
543287 Macrotech Developers Ltd 1193.70 118798.62
517354 HAVELLS INDIA LTD. 1891.00 118550.40
500800 Tata Consumer Products Ltd 1188.15 117555.98
500096 DABUR INDIA LTD. 661.95 117318.15
542649 Rail Vikas Nigam Ltd 562.25 117230.26
500420 TORRENT PHARMACEUTICALS LTD. 3426.80 115973.27
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 10374.30 115459.23
500182 HERO MOTOCORP LTD. 5741.35 114815.59
534816 Indus Towers Ltd 421.55 113605.07
532187 INDUSIND BANK LTD. 1427.20 111167.69
532321 Zydus Lifesciences Ltd 1104.55 111143.58
500124 DR.REDDY'S LABORATORIES LTD. 6652.70 111008.33
540716 ICICI Lombard General Insurance Company Ltd 2231.35 110258.86
540133 ICICI Prudential Life Insurance Company Ltd 758.20 109483.24
532432 UNITED SPIRITS LTD. 1504.05 109397.21
532388 INDIAN OVERSEAS BANK 57.29 108291.92
533106 OIL INDIA LTD. 634.70 103240.80
500480 CUMMINS INDIA LTD. 3673.90 101840.51
500093 CG Power and Industrial Solutions Ltd 663.80 101461.04
532667 SUZLON ENERGY LTD. 74.34 101399.78
500257 LUPIN LTD. 2216.95 101123.39
500830 COLGATE-PALMOLIVE (INDIA) LTD. 3682.95 100170.95
542652 Polycab India Ltd 6658.85 100139.10