Top 100 Companies by Market Capitalization
As on 01 Jun 23
Market Capitalization of BSE Listed Co. (Rs Cr.) - 2,84,12,308.89
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 2462.05 1665726.69
532540 TATA CONSULTANCY SERVICES LTD. 3323.30 1216012.54
500180 HDFC Bank Ltd 1604.10 896576.43
532174 ICICI BANK LTD. 936.05 654498.72
500696 HINDUSTAN UNILEVER LTD. 2697.75 633860.98
500209 INFOSYS LTD. 1319.45 547555.22
500875 ITC LTD. 439.80 546584.22
500112 STATE BANK OF INDIA 582.60 519947.89
500010 HOUSING DEVELOPMENT FINANCE CORP.LTD. 2645.80 488048.80
532454 BHARTI AIRTEL LTD. 828.05 461718.95
500034 Bajaj Finance Limited 7040.80 426271.67
500247 KOTAK MAHINDRA BANK LTD. 1928.50 383118.73
543526 Life Insurance Corporation of India 597.55 377950.24
500820 ASIAN PAINTS LTD. 3240.45 310823.25
500510 LARSEN & TOUBRO LTD. 2209.05 310498.05
532281 HCL TECHNOLOGIES LTD. 1141.20 309683.46
512599 ADANI ENTERPRISES LTD. 2492.25 284116.78
532215 AXIS BANK LTD. 919.50 283098.56
532500 MARUTI SUZUKI INDIA LTD. 9327.80 281774.24
500114 Titan Company Limited 2826.70 250950.51
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 987.50 236928.77
532978 BAJAJ FINSERV LTD. 1450.40 231021.95
540376 Avenue Supermarts Ltd 3499.95 227456.01
532538 ULTRATECH CEMENT LTD. 7842.70 226408.04
507685 WIPRO LTD. 407.25 223533.09
500790 NESTLE INDIA LTD. 21858.90 210754.15
500312 Oil and Natural Gas Corporation Ltd 153.60 193233.09
500570 TATA MOTORS LTD. 535.25 177779.23
532555 NTPC LTD. 174.30 169012.89
500228 JSW STEEL LTD. 693.50 167634.24
500520 MAHINDRA & MAHINDRA LTD. 1318.85 164002.80
532898 POWER GRID CORPORATION OF INDIA LTD. 232.90 162458.30
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 732.30 158186.97
541450 Adani Green Energy Ltd 993.40 157357.79
540005 LTIMindtree Ltd 4968.50 146989.76
533278 COAL INDIA LTD. 230.55 142081.70
500331 PIDILITE INDUSTRIES LTD. 2650.70 134738.86
532977 BAJAJ AUTO LTD. 4641.15 131324.75
500470 TATA STEEL LTD. 105.95 129469.92
500188 HINDUSTAN ZINC LTD. 305.75 129189.13
530965 INDIAN OIL CORPORATION LTD. 90.50 127797.21
500550 SIEMENS LTD. 3533.25 125826.19
540777 HDFC Life Insurance Company Ltd 582.20 125152.29
540719 SBI Life Insurance Company Ltd 1207.45 120853.87
532868 DLF LTD. 477.20 118121.87
500300 GRASIM INDUSTRIES LTD. 1701.35 112022.35
500825 BRITANNIA INDUSTRIES LTD. 4630.65 111537.68
540180 Varun Beverages Ltd 1688.60 109684.37
532755 TECH MAHINDRA LTD. 1120.95 109220.31
532424 GODREJ CONSUMER PRODUCTS LTD. 1053.35 107726.43
500295 Vedanta Limited 278.05 103356.65
541154 Hindustan Aeronautics Ltd 3079.60 102977.97
505200 EICHER MOTORS LTD. 3715.10 101665.06
532187 INDUSIND BANK LTD. 1291.25 100191.53
500096 DABUR INDIA LTD. 556.30 98578.29
533096 ADANI POWER LTD. 254.15 98024.10
532134 BANK OF BARODA 184.90 95618.49
532488 DIVI'S LABORATORIES LTD. 3524.75 93571.04
500440 HINDALCO INDUSTRIES LTD. 406.40 91325.99
539254 Adani Transmission Ltd 816.40 91068.82
500387 SHREE CEMENT LTD. 25165.90 90800.45
539448 InterGlobe Aviation Ltd 2343.30 90345.25
543066 SBI Cards and Payment Services Ltd 910.55 86159.78
511243 Cholamandalam Investment and Finance Company Ltd 1043.75 85800.46
500425 AMBUJA CEMENTS LTD. 429.20 85223.89
500002 ABB India Limited 3943.70 83570.31
517354 HAVELLS INDIA LTD. 1331.80 83438.57
500049 BHARAT ELECTRONICS LTD. 112.95 82563.95
500547 BHARAT PETROLEUM CORPORATION LTD. 364.40 79047.57
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 6998.10 77884.31
500087 CIPLA LTD. 964.25 77830.13
542066 Adani Total Gas Ltd 693.90 76315.82
500124 DR.REDDY'S LABORATORIES LTD. 4551.20 75786.47
500800 Tata Consumer Products Ltd 792.90 73661.33
503806 SRF LTD. 2477.90 73451.11
531642 MARICO LTD. 556.20 71924.98
532155 GAIL (INDIA) LTD. 105.40 69301.55
508869 APOLLO HOSPITALS ENTERPRISE LTD. 4818.60 69284.07
500400 TATA POWER CO.LTD. 215.25 68779.68
540133 ICICI Prudential Life Insurance Company Ltd 477.50 68692.13
532432 UNITED SPIRITS LTD. 874.45 63603.20
509480 BERGER PAINTS INDIA LTD. 650.50 63191.03
532343 TVS MOTOR COMPANY LTD. 1271.75 60419.20
540716 ICICI Lombard General Insurance Company Ltd 1226.95 60261.51
500420 TORRENT PHARMACEUTICALS LTD. 1775.15 60076.44
500116 IDBI BANK LTD. 55.32 59482.29
500093 CG Power and Industrial Solutions Ltd 387.85 59232.42
543320 Zomato Ltd 67.92 58269.84
543458 Adani Wilmar Ltd 442.00 57445.79
532461 PUNJAB NATIONAL BANK 51.71 56937.96
500850 INDIAN HOTELS CO.LTD. 395.45 56169.73
532483 CANARA BANK 309.45 56138.26
543904 Mankind Pharma Ltd 1398.15 56008.27
500182 HERO MOTOCORP LTD. 2800.95 55974.65
540762 Tube Investments of India Ltd 2884.65 55720.11
500251 TRENT LTD. 1562.10 55530.70
500530 BOSCH LTD. 18616.25 54906.10
532777 INFO EDGE (INDIA) LTD. 4215.65 54459.50
543287 Macrotech Developers Ltd 559.15 53880.31
517334 Samvardhana Motherson International Ltd 78.86 53437.78