Top 100 Companies by Market Capitalization
As on 26 Jul 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,56,92,671.33
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 3017.85 2041821.06
532540 TATA CONSULTANCY SERVICES LTD. 4387.95 1587598.71
500180 HDFC Bank Ltd 1617.80 1230842.03
532454 BHARTI AIRTEL LTD. 1514.70 862211.38
532174 ICICI BANK LTD. 1207.70 850020.53
500209 INFOSYS LTD. 1878.75 780062.35
500112 STATE BANK OF INDIA 862.95 770149.39
543526 Life Insurance Corporation of India 1180.40 746602.73
500696 HINDUSTAN UNILEVER LTD. 2711.75 637150.41
500875 ITC LTD. 502.60 628042.62
500510 LARSEN & TOUBRO LTD. 3673.30 505022.95
532281 HCL TECHNOLOGIES LTD. 1634.20 443467.15
500034 Bajaj Finance Limited 6789.40 420261.36
500312 Oil and Natural Gas Corporation Ltd 331.25 416721.75
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1713.60 411140.00
532500 MARUTI SUZUKI INDIA LTD. 12677.90 398596.44
532555 NTPC LTD. 396.50 384472.81
500570 TATA MOTORS LTD. 1118.40 371829.81
532215 AXIS BANK LTD. 1177.60 363997.69
500247 KOTAK MAHINDRA BANK LTD. 1814.30 360704.61
500520 MAHINDRA & MAHINDRA LTD. 2886.85 358988.12
512599 ADANI ENTERPRISES LTD. 3081.35 351274.25
532538 ULTRATECH CEMENT LTD. 11679.25 337176.82
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1541.15 332909.81
540376 Avenue Supermarts Ltd 5069.30 329876.11
541154 Hindustan Aeronautics Ltd 4906.35 328124.42
532898 POWER GRID CORPORATION OF INDIA LTD. 344.30 320219.79
533278 COAL INDIA LTD. 509.45 313960.19
500114 Titan Company Limited 3495.45 310321.21
541450 Adani Green Energy Ltd 1806.00 286076.27
500820 ASIAN PAINTS LTD. 2949.95 282958.55
533096 ADANI POWER LTD. 713.05 275019.03
507685 WIPRO LTD. 525.00 274603.28
532977 BAJAJ AUTO LTD. 9493.60 265042.09
500188 HINDUSTAN ZINC LTD. 603.95 255188.14
532978 BAJAJ FINSERV LTD. 1586.05 253238.59
530965 INDIAN OIL CORPORATION LTD. 176.55 249310.46
500550 SIEMENS LTD. 6920.55 246454.80
543257 Indian Railway Finance Corporation Ltd 183.45 239741.74
500790 NESTLE INDIA LTD. 2478.70 238985.64
500049 BHARAT ELECTRONICS LTD. 309.90 226530.05
500228 JSW STEEL LTD. 900.45 220200.90
540180 Varun Beverages Ltd 1675.85 217768.06
543940 Jio Financial Services Ltd 331.90 210865.50
532868 DLF LTD. 829.60 205351.86
500470 TATA STEEL LTD. 162.60 202980.78
543320 Zomato Ltd 224.55 198209.96
500300 GRASIM INDUSTRIES LTD. 2844.05 193551.86
500251 TRENT LTD. 5394.90 191781.93
532810 POWER FINANCE CORPORATION LTD. 539.00 177875.48
540719 SBI Life Insurance Company Ltd 1751.15 175391.13
500295 Vedanta Limited 444.70 173894.64
539448 InterGlobe Aviation Ltd 4491.25 173437.68
540005 LTIMindtree Ltd 5789.30 171457.86
500425 AMBUJA CEMENTS LTD. 686.05 168982.59
500002 ABB India Limited 7844.90 166240.00
532955 REC Ltd 625.55 164721.33
500331 PIDILITE INDUSTRIES LTD. 3137.80 159591.44
532155 GAIL (INDIA) LTD. 230.60 151621.80
540777 HDFC Life Insurance Company Ltd 703.00 151213.85
532755 TECH MAHINDRA LTD. 1540.50 150649.65
532424 GODREJ CONSUMER PRODUCTS LTD. 1467.30 150078.43
500440 HINDALCO INDUSTRIES LTD. 667.70 150046.65
500547 BHARAT PETROLEUM CORPORATION LTD. 328.70 142605.48
500400 TATA POWER CO.LTD. 444.65 142080.77
500825 BRITANNIA INDUSTRIES LTD. 5872.40 141447.50
543287 Macrotech Developers Ltd 1401.60 139451.41
505200 EICHER MOTORS LTD. 5011.40 137317.63
517334 Samvardhana Motherson International Ltd 196.30 133018.47
532461 PUNJAB NATIONAL BANK 119.90 132022.08
532134 BANK OF BARODA 249.70 129128.91
500087 CIPLA LTD. 1578.25 127446.53
532388 INDIAN OVERSEAS BANK 67.34 127288.84
532488 DIVI'S LABORATORIES LTD. 4792.15 127216.53
532321 Zydus Lifesciences Ltd 1206.25 121376.98
533148 JSW Energy Ltd 693.40 121190.26
500800 Tata Consumer Products Ltd 1213.15 120039.05
534816 Indus Towers Ltd 445.00 119924.69
532343 TVS MOTOR COMPANY LTD. 2506.90 119099.59
511243 Cholamandalam Investment and Finance Company Ltd 1411.00 118558.03
539254 Adani Energy Solutions Ltd 1052.50 117405.60
542649 Rail Vikas Nigam Ltd 552.70 115239.06
517354 HAVELLS INDIA LTD. 1837.75 115212.05
500124 DR.REDDY'S LABORATORIES LTD. 6892.15 114976.15
500096 DABUR INDIA LTD. 632.95 112178.45
500116 IDBI BANK LTD. 104.18 112018.53
500093 CG Power and Industrial Solutions Ltd 732.35 111927.62
500103 BHARAT HEAVY ELECTRICALS LTD. 317.25 110468.46
511218 Shriram Finance Ltd 2925.30 109971.14
500182 HERO MOTOCORP LTD. 5475.45 109471.28
532187 INDUSIND BANK LTD. 1403.40 109286.27
532822 Vodafone Idea Ltd 15.98 108470.46
500420 TORRENT PHARMACEUTICALS LTD. 3191.25 108001.55
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 9480.45 105511.26
533098 NHPC LTD. 104.60 105071.06
540133 ICICI Prudential Life Insurance Company Ltd 725.45 104605.80
532483 CANARA BANK 113.80 103224.01
532432 UNITED SPIRITS LTD. 1415.05 102923.78
500530 BOSCH LTD. 34887.40 102895.64
500480 CUMMINS INDIA LTD. 3711.10 102871.69