Notices
Notice No20190416-41Notice Date16 Apr 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, April 18, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 AXIS Bank Ltd. INE238A01034 532215 148850 2 2571774882 2571923731 NA
2 NIIT Ltd. INE161A01038 500304 65334 2 218630252 218695585 NA
3 Sunteck Realty Ltd INE805D01034 512179 8222 1 146336640 146344861 NA
4 Mahindra CIE Automotive Limited INE536H01010 532756 23627 10 378784533 378808159 NA
5 Vardhman Textiles Limted INE825A01012 502986 14400 10 63739030 63753429 NA
6 Kotak Mahindra Bank Ltd. INE237A01028 500247 80787 5 1908764128 1908844914 NA
7 IDFC FIRST BANK LIMITED INE092T01019 539437 371970 10 4781676413 4782048382 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager