Notices
Notice No20190227-36Notice Date27 Feb 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, February 28, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Mahindra CIE Automotive Limited INE536H01010 532756 3600 10 378780933 378784532 NA
2 TECH MAHINDRA LTD. INE669C01036 532755 1935632 5 981426839 983362470 NA
3 D B Corp Ltd INE950I01011 533151 10232 10 184098469 184108700 NA
4 GENESYS INTERNATIONAL CORPORATION LTD INE727B01026 506109 41200 5 31071113 31112312 NA
5 PRIME FOCUS LTD. INE367G01038 532748 16667 1 299165646 299182312 NA
6 Varun Beverages Ltd INE200M01013 540180 9585 10 190641441 190651025 NA
7 MUTHOOT FINANCE LTD. INE414G01012 533398 45080 10 400583282 400628361 NA
8 GRUH FINANCE LTD. INE580B01029 511288 234270 2 733239383 733473652 NA
9 ESSEL PROPACK LTD INE255A01020 500135 78666 2 315222075 315300740 NA
10 SALZER ELECTRONICS LTD INE457F01013 517059 35650 10 15987888 16023537 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager