Notices
Notice No20190430-28Notice Date30 Apr 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, May 2, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Praj Industries Ltd INE074A01025 522205 52935 2 189961495 190014429 NA
2 ORACLE FINANCIAL SERVICES SOFTWARE LTD INE881D01027 532466 12969 5 85779148 85792116 NA
3 V-Guard Industries Ltd INE951I01027 532953 147223 1 426934095 427081317 NA
4 Titagarh Wagons Ltd INE615H01020 532966 35000 2 115527921 115562920 NA
5 Max Ventures and Industries Limited INE154U01015 539940 1130 10 146600783 146601912 NA
6 MASTEK LTD. INE759A01021 523704 8705 5 30904754 30913458 NA
7 Tech Mahindra Limited INE669C01036 532755 737778 5 983362471 984100248 NA
8 Bharat Financial Inclusion Limited INE180K01011 533228 13928 10 140208818 140222745 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager