Notices
Notice No20190522-31Notice Date22 May 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, May 23, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Tube Investments of India Ltd INE974X01010 540762 16160 1 187711282 187727441 NA
2 Gujarat State Petronet Ltd. INE246F01010 532702 43276 10 563971354 564014629 NA
3 AXIS Bank Ltd. INE238A01034 532215 243765 2 2572738419 2572982183 NA
4 Praj Industries Ltd. INE074A01025 522205 91070 2 190014430 190105499 NA
5 Tanla Solutions Ltd. INE483C01032 532790 63750 1 112721953 112785702 NA
6 Kotak Mahindra Bank Ltd. INE237A01028 500247 81810 5 1908844915 1908926724 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager