Notices
Notice No20200916-36Notice Date16 Sep 2020
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, September 17, 2020.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Majesco Ltd INE898S01029 539289 195931 5 29466895 29662825 N/A
2 ICICI BANK LTD. INE090A01021 532174 66748 2 6895928820 6895995567 N/A
3 APL APOLLO TUBES LTD INE702C01019 533758 6375 10 24919005 24925379 N/A
4 ICICI Securities Ltd INE763G01038 541179 26630 5 322155011 322181640 N/A
5 The Phoenix Mills Ltd INE211B01039 503100 1250 2 171682177 171683426 N/A
6 FIRSTSOURCE SOLUTIONS LTD INE684F01012 532809 278500 10 694331281 694609780 N/A
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager