Notices
Notice No20210312-42Notice Date12 Mar 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, March 15, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 INFO EDGE (INDIA) LTD. INE663F01024 532777 200000 10 128584121 128784120 N/A
2 ICICI Securities Ltd INE763G01038 541179 6210 5 322216161 322222370 N/A
3 MARICO LTD INE196A01026 531642 16800 1 1291325539 1291342338 N/A
4 Equitas Small Finance Bank Ltd INE063P01018 543243 480187 10 1138577271 1139057457 N/A
5 HOUSING DEVELOPMENT FINANCE CORP.LTD. INE001A01036 500010 482426 2 1803038031 1803520456 N/A
6 Borosil Renewables Ltd INE666D01022 502219 123000 1 134888580 135011579 N/A
7 Cholamandalam Investment and Finance Company Ltd INE121A01024 511243 129750 2 819722720 819852469 N/A
8 INTENSE TECHNOLOGIES LTD INE781A01025 532326 16000 2 22407950 22423949 N/A
9 Tejas Networks Ltd INE010J01012 540595 199587 10 125577146 125776732 N/A
10 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 206203 10 695796169 696002371 N/A
                 
                 
  Nitinkumar Pujari              
  Senior Manager