Notices
Notice No20190705-17Notice Date05 Jul 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, July 8, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 AU Small Finance Bank Limited INE949L01017 540611 13010 10 292385428 292398437 NA
2 Pidilite Industries Ltd. INE318A01026 500331 1650 1 512978281 512979930 NA
3 BIRLASOFT LIMITED INE836A01035 532400 572845 2 274143809 274716653 NA
4 MASTEK LTD. INE759A01021 523704 32032 5 30913459 30945490 NA
5 Praj Industries Ltd. INE074A01025 522205 26750 2 190105500 190132249 NA
6 GRUH Finance Ltd INE580B01029 511288 206266 2 733687513 733893778 NA
7 ULTRATECH CEMENT LTD. INE481G01011 532538 329 10 279772667 279772995 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager