Notices
Notice No20190619-26Notice Date19 Jun 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, June 20, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Setco Automotive Limited INE878E01021 505075 90000 2 133677276 133767275 NA
2 ZENSAR TECHNOLOGIES LTD. INE520A01027 504067 28850 2 225185871 225214720 NA
3 Royal Orchid Hotels Ltd INE283H01019 532699 18500 10 27406716 27425215 NA
4 Trigyn Technologies Ltd. INE948A01012 517562 6250 10 30779487 30785736 NA
5 IndusInd Bank Ltd. INE095A01012 532187 11355 10 603507758 603519112 NA
6 Tube Investments of India Ltd INE974X01010 540762 57865 1 187727442 187785306 NA
7 HDFC Bank Ltd. INE040A01026 500180 4025362 2 2728786910 2732812271 NA
8 DABUR INDIA LTD. INE016A01026 500096 764531 1 1796291142 1797055672 NA
9 Centum Electronics Ltd INE320B01020 517544 3723 10 12881059 12884781 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager