Notices
Notice No20190509-14Notice Date09 May 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, May 10, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 L&T Technology Services Ltd. INE010V01017 540115 8185 2 104013326 104021510 NA
2 GRAVITA INDIA LIMITED INE024L01027 533282 291200 2 68746715 69037914 NA
3 The Phoenix Mills Ltd INE211B01039 503100 500 2 153318691 153319190 NA
4 ICICI Bank Ltd. INE090A01021 532174 231219 2 6447592357 6447823575 NA
5 Westlife Development Ltd INE274F01020 505533 40250 2 155603601 155643850 NA
6 Coromandel International Ltd. INE169A01031 506395 22820 1 292527330 292550149 NA
                 
                 
                 
                 
  Tushar Kamath              
  Deputy General Manager