Notices
Notice No20181210-49Notice Date10 Dec 2018
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, December 11 2018.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Tube Investments of India Ltd INE974X01010 540762 18020 1 187668335 187686354 NA
2 GRUH FINANCE LTD. INE580B01029 511288 316890 2 732391633 732708522 NA
3 INDUSIND BANK LTD. INE095A01012 532187 19475 10 602150558 602170032 NA
4 HINDUJA GLOBAL SOLUTIONS LTD. INE170I01016 532859 9338 10 20829169 20838506 NA
5 Tejas Networks Ltd INE010J01012 540595 27214 10 124179125 124206338 NA
6 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 48300 10 690613981 690662280 NA
7 ULTRATECH CEMENT LTD. INE481G01011 532538 5968 10 279752611 279758578 NA
8 Equitas Holdings Ltd INE988K01017 539844 82320 10 341194340 341276659 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager