Notices
Notice No20191122-18Notice Date22 Nov 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, November 25, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 WIPRO LTD. INE075A01022 507685 28134 2 6419733792 6419761925 NA
2 MOTILAL OSWAL FINANCIAL SERVICES LTD INE338I01027 532892 492500 1 147456969 147949468 NA
3 YES BANK LTD INE528G01027 532648 140000 2 2550332232 2550472231 NA
4 IIFL Wealth Management Ltd INE466L01020 542772 77986 2 131837630 131915615 NA
5 Edelweiss Financial Services Ltd INE532F01054 532922 192325 1 935878351 936070675 NA
6 ICICI Lombard General Insurance Company Ltd INE765G01017 540716 600 10 454429975 454430574 NA
7 IIFL Finance Ltd INE530B01024 532636 412480 2 334791255 335203734 NA
8 Dixon Technologies (India) Ltd INE935N01012 540699 26750 10 11866857 11893606 NA
9 ORACLE FINANCIAL SERVICES SOFTWARE LTD. INE881D01027 532466 9576 5 85841494 85851069 NA
10 Future Lifestyle Fashions Ltd INE452O01016 536507 81500 2 201282445 201363944 NA
11 Crompton Greaves Consumer Electricals Ltd INE299U01018 539876 53438 2 627077072 627130509 NA
                 
                 
                 
                 
  NitinKumar Pujari              
  Senior Manager