Notices
Notice No20190917-25Notice Date17 Sep 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, September 18, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Orient Bell Limited INE607D01018 530365 19000 10 14261077 14280076 NA
2 Swaraj Engines Ltd. INE277A01016 500407 2154 10 12423633 12425786 NA
3 GRUH Finance Ltd INE580B01029 511288 42722 2 734021819 734064540 NA
4 Equitas Holdings Ltd INE988K01017 539844 33494 10 341694513 341728006 NA
5 Future Consumer Ltd INE220J01025 533400 287500 6 1920819181 1921106680 NA
6 CARBORUNDUM UNIVERSAL LTD INE120A01034 513375 58881 1 189204822 189263702 NA
7 ICICI Bank Ltd. INE090A01021 532174 103560 2 6458004507 6458108066 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager