Notices
Notice No20190121-32Notice Date21 Jan 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, January 22, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 DABUR INDIA LTD INE016A01026 500096 26720 1 1796264422 1796291141 NA
2 HINDALCO INDUSTRIES LTD INE038A01020 500440 10155 1 2245998135 2246008289 NA
3 Thyrocare Technologies Ltd INE594H01019 539871 33973 10 53723534 53757506 NA
4 VARDHMAN TEXTILES LTD INE825A01012 502986 32900 10 63706130 63739029 NA
5 CreditAccess Grameen Ltd INE741K01010 541770 4500 10 143412497 143416996 NA
6 ONWARD TECHNOLOGIES LTD INE229A01017 517536 53200 10 15751671 15804870 NA
7 AXIS BANK LTD INE238A01034 532215 48235 2 2569952087 2570000321 NA
8 KOTAK MAHINDRA BANK LTD INE237A01028 500247 148565 5 1907553411 1907701975 NA
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager