Notices
Notice No20210226-39Notice Date26 Feb 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, March 1, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 90375 10 695705794 695796168 N/A
2 ICICI Lombard General Insurance Company Ltd INE765G01017 540716 17760 10 454564205 454581964 N/A
3 ICICI BANK LTD. INE090A01021 532174 768702 2 6912296971 6913065672 N/A
4 Dixon Technologies (India) Ltd INE935N01012 540699 4000 10 12038637 12042636 N/A
5 WIPRO LTD INE075A01022 507685 77866 2 6423088678 6423166543 N/A
6 OnMobile Global Ltd INE809I01019 532944 16666 10 121636860 121653525 N/A
7 HOUSING DEVELOPMENT FINANCE CORP.LTD. INE001A01036 500010 1105631 2 1801932400 1803038030 N/A
8 AXIS BANK LTD. INE238A01034 532215 219133 2 3062607271 3062826403 N/A
9 Aditya Birla Capital Ltd INE674K01013 540691 70615 10 2415044282 2415114896 N/A
                 
                 
  Nitinkumar Pujari              
  Senior Manager