Notices
Notice No20190305-32Notice Date05 Mar 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, March 6, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Tejas Networks Ltd INE010J01012 540595 35072 10 124378429 124413500 NA
2 WIPRO LTD. INE075A01022 507685 129600 2 4909027942 4909157541 NA
3 Arvind SmartSpaces Ltd INE034S01021 539301 100000 10 35097551 35197550 NA
4 AXIS BANK LTD. INE238A01034 532215 95380 2 2570883082 2570978461 NA
5 HealthCare Global Enterprises Ltd INE075I01017 539787 30750 10 87888284 87919033 NA
6 Tube Investments of India Ltd INE974X01010 540762 16662 1 187686355 187703016 NA
7 INDUSIND BANK LTD. INE095A01012 532187 3525 10 603027154 603030678 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager