Notices
Notice No20190124-28Notice Date24 Jan 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, January 25, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 JSW Energy Ltd INE121E01018 533148 170075 10 1640867513 1641037587 NA
2 The Phoenix Mills Ltd INE211B01039 503100 4750 2 153281852 153286601 NA
3 LUPIN LTD. INE326A01037 500257 46357 2 452405377 452451733 NA
4 STERLITE TECHNOLOGIES LTD. INE089C01029 532374 86163 2 402417127 402503289 NA
5 HDFC Bank Ltd INE040A01026 500180 977976 2 2719501384 2720479359 NA
6 Intellect Design Arena Ltd INE306R01017 538835 18835 5 131597163 131615997 NA
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager