Notices
Notice No20190709-32Notice Date09 Jul 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, July 10, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 NIIT TECHNOLOGIES LTD INE591G01017 532541 57360 10 66135697 66193056 NA
2 Titagarh Wagons Ltd INE615H01020 532966 43250 2 115562921 115606170 NA
3 Navin Fluorine International Ltd INE048G01026 532504 3860 2 49457166 49461025 NA
4 Phoenix Mills Ltd., INE211B01039 503100 1000 2 153336691 153337690 NA
5 KIRLOSKAR FERROUS INDUSTRIES LTD. INE884B01025 500245 8000 5 137649042 137657041 NA
6 Mphasis Limited INE356A01018 526299 7550 10 211038059 211045608 NA
7 DR.REDDY'S LABORATORIES LTD INE089A01023 500124 7086 5 171184259 171191344 NA
8 L&T Technology Services Limited INE010V01017 540115 600 2 104021511 104022110 NA
                 
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager