Equity Segment - Market Summary - Historical
Turnover in Cr.


Download All Records.
YearNo. of cos. ListedNo. of Securities TradedTotal No. of TradesTotal Shares TradedTotal TurnoverAverage TurnoverAverage Trade SizeNo. of Trading Days
2024-2025 - 51,60645,004,61796087,616.6987,616.6919,46912
2023-2024 5720 1,001,315808,204,71120,7221,594,113.89132,842.8219,725243
2022-2023 6655 958,719672,251,21413,5521,028,864.9285,738.7415,305249
2021-2022 5618 913,758794,866,68416,2221,338,225.31111,518.7816,836248
2020-2021 5478 791,520550,075,51310,4561,045,089.5687,090.8019,000249
2019-2020 5378 715,092324,755,1365,587660,896.0355,074.6720,351247
2018-2019 5638 733,503314,522,8385,181775,590.0864,632.5124,660248
2017-2018 5828 752,003358,582,3377,7161,082,968.2190,247.3530,202246
2016-2017 5985 753,710391,850,1257,072998,260.5883,188.3825,476248
2015-2016 5911 740,029411,688,6907,625740,088.5961,674.0517,977247
2014-2015 5624 771,374711,066,8908,568854,844.2971,237.0212,022243
2013-2014 5336 671,507363,210,5844,799521,664.2043,472.0214,363251
2012-2013 5211 752,325323,508,5015,672548,774.4445,731.2016,964250
2011-2012 5133 744,742394,395,4056,541667,497.5855,624.8016,925249
2010-2011 5067 776,168528,469,4009,9081,105,026.8992,085.5720,910255
2009-2010 4975 692,507605,587,55411,3651,378,809.32114,900.7822,769244
2008-2009 4929 644,592540,798,2687,3961,100,073.7791,672.8120,342243
2007-2008 4895 692,993530,340,3159,8601,578,855.41131,571.2829,771251
2006-2007 4821 640,676346,221,5215,608956,189.1179,682.4327,618249
2005-2006 4782 639,289264,006,6446,645816,084.7068,007.0630,912251
2004-2005 5296 546,418237,410,4694,772518,715.6543,226.3021,849253
2003-2004 5647 493,506202,797,7193,904502,618.3841,884.8724,785254
2002-2003 5786 421,323141,308,2722,214314,073.1326,172.7622,227251
2001-2002 5962 347,724127,721,5551,821307,297.7725,608.1524,060247
2000-2001 5955 397,820145,637,6542,5791,000,032.6283,336.0568,666251
1999-2000 5889 512,62974,074,7842,102686,428.5557,202.3892,667252
1998-1999 5861 343,25432,624,1121,186284,636.8723,719.7487,248224
1997-1998 - 155,8918,838,64437186,899.1617,379.8398,31897