Day Wise Market Summary

 
Instrument :
From :
To :
DateContracts TradedTurnover (₹ Cr.)Notional Turnover (₹ Cr.)OI (No. Of Contracts)OI Value (₹ Cr.)*
01 Apr 2024 11,45,25,15347.5592,52,762.621,13,5888,438.54
02 Apr 2024 19,35,41029.271,44,651.561,95,28414,535.72
03 Apr 2024 53,49,98754.903,99,564.493,20,15323,823.73
04 Apr 2024 2,07,96,074285.2615,46,475.6410,70,40379,780.12
05 Apr 2024 34,79,69,377310.722,58,36,833.152,54,92020,683.07
08 Apr 2024 10,07,07,58474.3782,70,041.701,38,67310,394.06
09 Apr 2024 35,57,41138.612,70,009.202,67,15820,141.83
10 Apr 2024 65,65,76034.284,99,349.797,45,16556,523.11
12 Apr 2024 38,17,60,053457.162,84,57,916.222,63,75121,357.91
15 Apr 2024 10,76,39,79176.6687,35,015.641,60,05011,770.46
16 Apr 2024 26,26,36883.781,93,701.442,97,70021,804.40
18 Apr 2024 2,01,90,142197.7914,82,021.8610,02,74972,895.34
19 Apr 2024 39,29,12,430564.132,85,43,581.241,86,34714,727.80
22 Apr 2024 12,07,48,72599.4597,90,802.511,17,4978,700.33
23 Apr 2024 20,90,41627.891,55,880.211,88,40513,986.93
24 Apr 2024 33,29,41638.302,48,414.373,15,57323,524.06
25 Apr 2024 1,49,68,06581.2311,15,117.668,81,65765,860.00

*Open Interest (“OI”) displayed is marketwide OI, grossed at contract level, across markets