Type | Un-Audited |
Date Begin | 01-Oct-07 |
Date End | 31-Dec-07 |
Net Sales/Revenue From Operations | 263.76 |
Other Income | 0.01 |
Total Income | 263.78 |
Expenditure | -125.73 |
Depreciation | -1.90 |
Operating Expenses | -33.99 |
Rent | -14.16 |
Selling Expenses | -55.63 |
Personnel Expenses | -20.05 |
Interest | -1.05 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 137.00 |
Tax | -46.00 |
Current Tax | -43.92 |
Deferred Tax | 0.19 |
Fringe Benefit Tax | -2.27 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 91.00 |
Net Profit | 91.00 |
Equity Capital | 58.00 |
Face Value (in Rs) | 10.00 |
Basic EPS after Extraordinary items | 15.69 |
Diluted EPS after Extraordinary items | 9.48 |
Number of Public Shareholding | 25,16,401.00 |
Percentage of Public Shareholding | 43.39 |
| Notes |