Type | Un-Audited |
Date Begin | 01-Oct-18 |
Date End | 31-Dec-18 |
Net Sales/Revenue From Operations | 209.42 |
Other Income | 7.49 |
Total Income | 216.92 |
Expenditure | -115.60 |
Finance Costs | -35.90 |
Other Expenses | -40.25 |
Depreciation and amortisation expense | -2.99 |
Employee benefit expense | -36.46 |
Profit after Interest but before Exceptional Items | 101.32 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 101.32 |
Tax | -29.48 |
Current tax | -31.00 |
Deferred tax | 1.52 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 71.84 |
Net Profit | 71.84 |
Basic EPS for continuing operation | 10.88 |
Diluted EPS for continuing operation | 10.88 |
Basic for discontinued & continuing operation | 10.88 |
Diluted for discontinued & continuing operation | 10.88 |
| Notes |