Type | Un-Audited |
Date Begin | 01-Oct-23 |
Date End | 31-Dec-23 |
Net Sales/Revenue From Operations | 1.75 |
Other Income | 0.05 |
Total Income | 1.80 |
Expenditure | -0.87 |
Other Expenses | -0.41 |
Depreciation and amortisation expense | -0.04 |
Employee benefit expense | -0.42 |
Profit after Interest but before Exceptional Items | 0.93 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 0.93 |
Deferred tax | 0.00 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 0.93 |
Net Profit | 0.93 |
Basic EPS for continuing operation | 0.09 |
Diluted EPS for continuing operation | 0.09 |
Basic for discontinued & continuing operation | 0.09 |
Diluted for discontinued & continuing operation | 0.09 |
| Notes |