Type | Un-Audited |
Date Begin | 01-Oct-16 |
Date End | 31-Dec-16 |
Net Sales/Revenue From Operations | 256.50 |
Net Sales / Income from Operations | 256.50 |
Expenditure | -253.70 |
(Increase) / Decrease In Stock In Trade & WIP | -85.40 |
Consumption of Raw Materials | -136.50 |
Depreciation | -2.40 |
Employees Cost | -12.30 |
Other Expenditure | -11.50 |
Power & Fuel | -5.60 |
Profit from Operations before Other Income, Interest and Exceptional Items | 2.80 |
Other Income | 1.40 |
Profit before Interest and Exceptional Items | 4.20 |
Profit after Interest but before Exceptional Items | 4.20 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 4.20 |
Tax | -1.30 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 2.90 |
Net Profit | 2.90 |
Equity Capital | 56.10 |
Face Value (in Rs) | 10.00 |
Basic & Diluted EPS before Extraordinary items | 0.52 |
Basic & Diluted EPS after Extraordinary items | 0.52 |
| Notes |