Type | Un-Audited |
Date Begin | 01-Oct-08 |
Date End | 31-Dec-08 |
Interest Earned/Net Income from sales/services | 533.35 |
Cost of Sales/Services | -521.34 |
(Increase) / Decrease In Stock In Trade | -35.96 |
Consumption of Raw Materials | -472.58 |
Staff Cost | -6.92 |
Other Expenditure | -5.87 |
Gross Profit | 12.00 |
General Administrative Expenses | -2.20 |
Selling and Distribution Expenses | -1.29 |
Depreciation | -2.75 |
Operating Profit Before Interest | 5.76 |
Interest | -2.87 |
Operating Profit After Interest and Exceptional Items | 2.90 |
Other Income | 0.31 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 3.20 |
Tax | -1.50 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 1.70 |
Net Profit | 1.70 |
Equity Capital | 45.05 |
Basic & Diluted EPS after Extraordinary items | 0.38 |
| Notes |