Type | Un-Audited |
Date Begin | 01-Apr-08 |
Date End | 30-Jun-08 |
Interest Earned/Net Income from sales/services | 87.67 |
Cost of Sales/Services | -77.43 |
(Increase) / Decrease In Stock In Trade | -50.71 |
Consumption of Raw Materials | -19.24 |
Staff Cost | -4.63 |
Other Expenditure | -2.85 |
Gross Profit | 10.24 |
General Administrative Expenses | -1.66 |
Selling and Distribution Expenses | -1.03 |
Depreciation | -2.49 |
Operating Profit Before Interest | 5.06 |
Interest | -2.79 |
Operating Profit After Interest and Exceptional Items | 2.28 |
Other Income | 0.44 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 2.72 |
Tax | -0.70 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 2.02 |
Net Profit | 2.02 |
Equity Capital | 45.05 |
Basic & Diluted EPS after Extraordinary items | 0.45 |
| Notes |