Type | Un-Audited |
Date Begin | 01-Jan-08 |
Date End | 31-Mar-08 |
Interest Earned/Net Income from sales/services | 64.64 |
Cost of Sales/Services | -54.81 |
(Increase) / Decrease In Stock In Trade | 121.46 |
Consumption of Raw Materials | -164.49 |
Staff Cost | -6.88 |
Other Expenditure | -4.91 |
Gross Profit | 9.82 |
General Administrative Expenses | -1.85 |
Selling and Distribution Expenses | -2.41 |
Operating Profit Before Interest | 5.56 |
Interest | -5.71 |
Operating Profit After Interest and Exceptional Items | -0.15 |
Other Income | 0.95 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 0.80 |
Tax | -0.60 |
Provision for Taxation | -0.60 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 0.20 |
Net Profit | 0.20 |
Equity Capital | 45.05 |
Basic & Diluted EPS after Extraordinary items | 0.04 |
| Notes |