Type | Un-Audited |
Date Begin | 01-Oct-07 |
Date End | 31-Dec-07 |
Interest Earned/Net Income from sales/services | 221.41 |
Cost of Sales/Services | -202.12 |
(Increase) / Decrease In Stock In Trade | 69.59 |
Consumption of Raw Materials | -252.56 |
Staff Cost | -8.03 |
Other Expenditure | -11.13 |
Gross Profit | 19.29 |
General Administrative Expenses | -3.83 |
Selling and Distribution Expenses | -4.36 |
Depreciation | -4.61 |
Operating Profit Before Interest | 6.49 |
Interest | -3.00 |
Operating Profit After Interest and Exceptional Items | 3.49 |
Other Income | 0.17 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 3.66 |
Tax | -1.20 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 2.46 |
Net Profit | 2.46 |
Equity Capital | 45.05 |
Basic & Diluted EPS after Extraordinary items | 0.55 |
| Notes |