Type | Un-Audited |
Date Begin | 01-Oct-18 |
Date End | 31-Dec-18 |
Net Sales/Revenue From Operations | 157.29 |
Other Income | 1.85 |
Total Income | 159.14 |
Expenditure | -144.53 |
Cost of Materials Consumed | -126.05 |
Finance Costs | -0.98 |
Other Expenses | -10.82 |
Depreciation and amortisation expense | -1.68 |
Employee benefit expense | -8.19 |
(Increase) / decrease in Stock -in- trade | 3.19 |
Profit after Interest but before Exceptional Items | 14.61 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 14.61 |
Tax | -4.49 |
Current tax | -4.49 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 10.12 |
Net Profit | 10.12 |
Basic EPS for continuing operation | 2.39 |
Diluted EPS for continuing operation | 2.39 |
Basic for discontinued & continuing operation | 2.39 |
Diluted for discontinued & continuing operation | 2.39 |
| Notes |