Type | Un-Audited |
Date Begin | 01-Oct-16 |
Date End | 31-Dec-16 |
Net Sales/Revenue From Operations | 126.43 |
Net Sales / Income from Operations | 125.57 |
Other Operating Income | 0.86 |
Expenditure | -134.75 |
Other Expenses | -16.64 |
Employee Benefit Expenses | -9.77 |
Changes in inventories of finished goods, wip and Stock-in-trade | -19.04 |
Depreciation and amortisation expense | -2.01 |
Cost of Materials Consumed | -87.29 |
Profit from Operations before Other Income, Interest and Exceptional Items | -8.32 |
Other Income | 0.08 |
Profit before Interest and Exceptional Items | -8.24 |
Interest | -1.72 |
Profit after Interest but before Exceptional Items | -9.96 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -9.96 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -9.96 |
Net Profit | -9.96 |
Equity Capital | 128.38 |
Face Value (in Rs) | 10.00 |
Basic EPS after Extraordinary items | -0.77 |
Diluted EPS after Extraordinary items | -0.77 |
| Notes |