Type | Un-Audited |
Date Begin | 01-Apr-17 |
Date End | 30-Jun-17 |
Net Sales/Revenue From Operations | 3.50 |
Total Income | 3.50 |
Expenditure | -2.58 |
Depreciation and amortisation expense | -0.01 |
Employee benefit expense | -0.25 |
Total other expenses | -1.14 |
Bad debts | -0.77 |
Telephone Expenses | 0.00 |
Electricity Expenses | -0.02 |
Insurance Expenses | -0.01 |
Profit after Interest but before Exceptional Items | 0.92 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 0.92 |
Tax | -0.28 |
Current tax | -0.28 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 0.64 |
Net Profit | 0.64 |
Basic EPS for continuing operation | 0.08 |
Diluted EPS for continuing operation | 0.08 |
Basic for discontinued & continuing operation | 0.08 |
Diluted for discontinued & continuing operation | 0.08 |
| Notes |