Type | Audited |
Date Begin | 01-Jan-15 |
Date End | 31-Mar-15 |
Net Sales/Revenue From Operations | 1.03 |
Net Sales / Income from Operations | 1.03 |
Expenditure | -0.39 |
Depreciation | -0.14 |
Employees Cost | -0.07 |
Other Expenditure | -0.18 |
Profit from Operations before Other Income, Interest and Exceptional Items | 0.64 |
Profit before Interest and Exceptional Items | 0.64 |
Interest | -0.81 |
Profit after Interest but before Exceptional Items | -0.17 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -0.17 |
Tax | 0.05 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -0.12 |
Net Profit | -0.12 |
Equity Capital | 78.63 |
Basic & Diluted EPS before Extraordinary items | -0.01 |
Basic & Diluted EPS after Extraordinary items | -0.01 |
Number of Public Shareholding | 46,98,797.00 |
Percentage of Public Shareholding | 59.48 |
Encumbered Number of Shares | 10,07,200.00 |
% of the total of promoter & promoter group | 31.46 |
% of the total share capital of the company | 12.75 |
Non-encumbered Number of Shares | 21,94,003.00 |
% of the total of promoter & promoter group | 68.54 |
% of the total share capital of the company | 27.77 |
| Notes |