Type | Audited |
Date Begin | 01-Jan-23 |
Date End | 31-Mar-23 |
Net Sales/Revenue From Operations | 55.26 |
Other Income | 8.63 |
Total Income | 63.89 |
Expenditure | -55.63 |
Cost of Materials Consumed | -54.49 |
Finance Costs | -0.38 |
Employee benefit expense | -0.38 |
Insurance | -0.01 |
TRAVELLING & CONVEYANCE | 0.00 |
Legal & Professional | -0.13 |
Advertisement & Publicity | -0.01 |
Printing & Stationery | 0.00 |
Postage & Telegram | -0.17 |
Profit after Interest but before Exceptional Items | 8.26 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 8.26 |
Tax | -0.04 |
Current tax | -0.04 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 8.22 |
Net Profit | 8.22 |
Basic EPS for continuing operation | 0.53 |
Diluted EPS for continuing operation | 0.53 |
Basic for discontinued & continuing operation | 0.53 |
Diluted for discontinued & continuing operation | 0.53 |
| Notes |