Type | Un-Audited |
Date Begin | 01-Oct-21 |
Date End | 31-Dec-21 |
Net Sales/Revenue From Operations | 0.29 |
Total Income | 0.29 |
Expenditure | -0.47 |
Cost of Materials Consumed | -0.13 |
Finance Costs | -0.08 |
Other Expenses | -0.22 |
Employee benefit expense | -0.05 |
Profit after Interest but before Exceptional Items | -0.18 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -0.18 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -0.18 |
Net Profit | -0.18 |
Basic EPS for continuing operation | -0.12 |
Diluted EPS for continuing operation | -0.12 |
Basic for discontinued & continuing operation | -0.12 |
Diluted for discontinued & continuing operation | -0.12 |
| Notes |