Type | Un-Audited |
Date Begin | 01-Apr-21 |
Date End | 30-Jun-21 |
Net Sales/Revenue From Operations | 4.94 |
Total Income | 4.94 |
Expenditure | -4.92 |
Cost of Materials Consumed | -3.75 |
Finance Costs | -0.57 |
Other Expenses | -0.15 |
Employee benefit expense | -0.45 |
Profit after Interest but before Exceptional Items | 0.02 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 0.02 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 0.02 |
Net Profit | 0.02 |
Basic EPS for continuing operation | 0.03 |
Diluted EPS for continuing operation | 0.03 |
Basic for discontinued & continuing operation | 0.03 |
Diluted for discontinued & continuing operation | 0.03 |
| Notes |